Classic Records history for Jeppis Power 2000 M 74 BP
| Class | Name | Club | Weight | Result | Date | Location |
| 74 | Tobias Selin / 92 | JP 2000 | 73.35 | 145.0 | 28.12.2015 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.35 | 142.5 | 28.12.2015 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.35 | 135.0 | 28.12.2015 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.50 | 132.5 | 26.07.2014 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.45 | 130.0 | 05.07.2014 | Sotkamo |
| 74 | Tobias Selin / 92 | JP 2000 | 73.45 | 120.0 | 05.07.2014 | Sotkamo |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 73.80 | 110.0 | 18.08.2012 | Äänekoski |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 73.80 | 107.5 | 18.08.2012 | Äänekoski |
| 74 | Pauli Linna / 57 | JP 2000 | 73.25 | 105.0 | 13.08.2011 | Pori |
| 74 | Pauli Linna / 57 | JP 2000 | 73.30 | 100.0 | 28.05.2011 | Pietarsaari |
| 74 | Pauli Linna / 57 | JP 2000 | 73.30 | 95.0 | 28.05.2011 | Pietarsaari |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 69.00 | 80.0 | 28.05.2011 | Pietarsaari |
Updated: 18.04.2026