Records for Pirkanmaa F 18
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| 43 | Linda Heininen / 05 | MaxPower | 42.20 | 73.5 | 14.12.2019 | Tampere |
| / | - | |||||
| 52 | Pinja Kaliste / 08 | TVN | 51.36 | 90.0 | 02.02.2024 | Pomarkku |
| 57 | Pinja Kaliste / 08 | TVN | 54.25 | 105.0 | 04.10.2025 | Tampere |
| 63 | Jade Mäkinen / 04 | MaxPower | 57.95 | 100.0 | 14.12.2019 | Tampere |
| 69 | Siku Sistonen / 07 | TVN | 64.45 | 117.5 | 31.01.2025 | Tammisaari |
| 76 | Emilia Aho / 07 | TVN | 70.28 | 95.0 | 15.06.2024 | Pomarkku |
| 84 | Ada Mäki-Soini / 02 | MaxPower | 79.90 | 137.5 | 25.01.2020 | Turenki |
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| 43 | Linda Heininen / 05 | MaxPower | 42.71 | 38.0 | 25.01.2020 | Turenki |
| / | - | |||||
| 52 | Pinja Kaliste / 08 | TVN | 50.29 | 50.0 | 16.12.2023 | Ylöjärvi |
| 57 | Anni Palomäki / 06 | MaxPower | 55.54 | 65.0 | 24.02.2023 | Tammisaari |
| 63 | Anni Palomäki / 06 | MaxPower | 60.24 | 72.5 | 16.09.2023 | Lilleström |
| 69 | Siku Sistonen / 07 | TVN | 64.45 | 70.0 | 31.01.2025 | Tammisaari |
| 76 | Emilia Aho / 07 | TVN | 71.11 | 62.5 | 09.12.2023 | Tampere |
| 84 | Ada Mäki-Soini / 02 | MaxPower | 79.90 | 62.5 | 25.01.2020 | Turenki |
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| 43 | Linda Heininen / 05 | MaxPower | 42.20 | 90.0 | 14.12.2019 | Tampere |
| / | - | |||||
| 52 | Senni Tamski / 08 | AVo | 51.23 | 107.5 | 31.01.2025 | Tammisaari |
| 57 | Pinja Kaliste / 08 | TVN | 54.25 | 117.5 | 04.10.2025 | Tampere |
| 63 | Jade Mäkinen / 04 | MaxPower | 58.39 | 125.0 | 25.01.2020 | Turenki |
| 69 | Siku Sistonen / 07 | TVN | 63.90 | 145.0 | 04.10.2025 | Tampere |
| 76 | Emilia Aho / 07 | TVN | 71.11 | 120.0 | 09.12.2023 | Tampere |
| 84 | Ada Mäki-Soini / 02 | MaxPower | 79.90 | 147.5 | 25.01.2020 | Turenki |
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| 43 | Linda Heininen / 05 | MaxPower | 42.20 | 201.0 | 14.12.2019 | Tampere |
| / | - | |||||
| 52 | Senni Tamski / 08 | AVo | 51.23 | 240.0 | 31.01.2025 | Tammisaari |
| 57 | Pinja Kaliste / 08 | TVN | 54.25 | 280.0 | 04.10.2025 | Tampere |
| 63 | Jade Mäkinen / 04 | MaxPower | 57.95 | 270.0 | 14.12.2019 | Tampere |
| 69 | Siku Sistonen / 07 | TVN | 64.45 | 327.5 | 31.01.2025 | Tammisaari |
| 76 | Emilia Aho / 07 | TVN | 71.11 | 275.0 | 09.12.2023 | Tampere |
| 84 | Ada Mäki-Soini / 02 | MaxPower | 79.90 | 347.5 | 25.01.2020 | Turenki |
| / | - |
Updated: 18.04.2026