Classic Records history for Jeppis Power 2000 M 40 105 DL
| Class | Name | Club | Weight | Result | Date | Location |
| 105 | Hannu Peräsaari / 61 | JP 2000 | 102.15 | 210.0 | 15.10.2016 | Pietarsaari |
| 105 | Kari Jämsä / 62 | JP 2000 | 104.10 | 205.0 | 25.04.2015 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 101.03 | 202.5 | 28.03.2014 | Äänekoski |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.90 | 200.0 | 04.05.2013 | Pietarsaari |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.65 | 195.0 | 01.03.2013 | Sotkamo |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.70 | 190.0 | 15.09.2012 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.70 | 182.5 | 15.09.2012 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.30 | 180.0 | 23.03.2012 | Kankaanpää |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.30 | 170.0 | 23.03.2012 | Kankaanpää |
Updated: 04.04.2026