Classic Records history for Jeppis Power 2000 M 23 74 BP
| Class | Name | Club | Weight | Result | Date | Location |
| 74 | Tobias Selin / 92 | JP 2000 | 73.35 | 145.0 | 28.12.2015 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.35 | 142.5 | 28.12.2015 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.35 | 135.0 | 28.12.2015 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.50 | 132.5 | 26.07.2014 | Pietarsaari |
| 74 | Tobias Selin / 92 | JP 2000 | 73.45 | 130.0 | 05.07.2014 | Sotkamo |
| 74 | Tobias Selin / 92 | JP 2000 | 73.45 | 120.0 | 05.07.2014 | Sotkamo |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 73.80 | 110.0 | 18.08.2012 | Äänekoski |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 73.80 | 107.5 | 18.08.2012 | Äänekoski |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 72.40 | 105.0 | 21.07.2012 | Pietarsaari |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 72.50 | 100.0 | 12.05.2012 | Kokkola |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 72.50 | 90.0 | 12.05.2012 | Kokkola |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 69.00 | 85.0 | 28.05.2011 | Pietarsaari |
| 74 | Andreas Holmnäs / 92 | JP 2000 | 69.00 | 80.0 | 28.05.2011 | Pietarsaari |
Updated: 04.04.2026