Records history for Jeppis Power 2000 M 50 105 BP
| Class | Name | Club | Weight | Result | Date | Location |
| 105 | Kari Jämsä / 62 | JP 2000 | 100.00 | 200.0 | 07.12.2013 | Vaasa |
| 105 | Kari Jämsä / 62 | JP 2000 | 101.85 | 197.5 | 09.02.2013 | Joensuu |
| 105 | Kari Jämsä / 62 | JP 2000 | 101.20 | 195.0 | 08.12.2012 | Vaasa |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.80 | 192.5 | 07.07.2012 | Sotkamo |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.40 | 190.0 | 12.05.2012 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.40 | 185.0 | 12.05.2012 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.35 | 182.5 | 31.03.2012 | Pietarsaari |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.00 | 177.5 | 04.02.2012 | Tampere |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.00 | 170.0 | 04.02.2012 | Tampere |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.00 | 165.0 | 04.02.2012 | Tampere |
Updated: 04.04.2026