Records history for Jeppis Power 2000 M 40 105 TOT
| Class | Name | Club | Weight | Result | Date | Location |
| 105 | Hannu Peräsaari / 61 | JP 2000 | 102.15 | 550.0 | 15.10.2016 | Pietarsaari |
| 105 | Hannu Peräsaari / 61 | JP 2000 | 102.15 | 540.0 | 15.10.2016 | Pietarsaari |
| 105 | Kari Jämsä / 62 | JP 2000 | 104.10 | 502.5 | 25.04.2015 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.90 | 500.0 | 04.05.2013 | Pietarsaari |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.70 | 492.5 | 15.09.2012 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.70 | 485.0 | 15.09.2012 | Kokkola |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.30 | 480.0 | 23.03.2012 | Kankaanpää |
| 105 | Kari Jämsä / 62 | JP 2000 | 98.30 | 470.0 | 23.03.2012 | Kankaanpää |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.50 | 420.0 | 19.02.2011 | Pietarsaari |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.50 | 400.0 | 19.02.2011 | Pietarsaari |
| 105 | Kari Jämsä / 62 | JP 2000 | 99.50 | 375.0 | 19.02.2011 | Pietarsaari |
Updated: 04.04.2026