Organization



Records history for Keski-Pohjanmaa M 23 53 TOT




Class Name Club Weight Result Date Location
53 Juho Kopola / 04 SiSi 52.09 257.5 18.11.2017 Salo
53 Juho Kopola / 04 SiSi 52.09 255.0 18.11.2017 Salo
53 Juho Kopola / 04 SiSi 52.09 247.5 18.11.2017 Salo
53 Juho Kopola / 04 SiSi 52.22 242.5 22.07.2017 Pietarsaari
53 Juho Kopola / 04 SiSi 52.22 240.0 22.07.2017 Pietarsaari
53 Juho Kopola / 04 SiSi 52.22 235.0 22.07.2017 Pietarsaari
53 Juho Kopola / 04 SiSi 50.15 230.0 20.05.2017 Kokkola
53 Kopola Juho / 04 SiSi 49.60 222.5 29.04.2017 Oulu
53 Kopola Juho / 04 SiSi 49.60 220.0 29.04.2017 Oulu
53 Juho Kopola / 04 SiSi 48.15 215.0 11.03.2017 Sotkamo
53 Juho Kopola / 04 SiSi 48.15 210.0 11.03.2017 Sotkamo
53 Juho Kopola / 04 SiSi 48.15 205.0 11.03.2017 Sotkamo
53 Juho Kopola / 04 SiSi 47.00 192.5 19.11.2016 Virkkala
53 Niko Kopola / 03 SiSi 52.89 185.0 28.11.2015 Kankaanpää
53 Niko Kopola / 03 SiSi 52.60 182.5 31.10.2015 Pietarsaari
53 Niko Kopola / 03 SiSi 52.60 177.5 31.10.2015 Pietarsaari
53 Niko Kopola / 03 SiSi 52.60 170.0 31.10.2015 Pietarsaari
53 Niko Kopola / 03 SiSi 51.85 167.5 10.10.2015 Äänekoski
53 Niko Kopola / 03 SiSi 51.85 157.5 10.10.2015 Äänekoski

Updated: 04.04.2026