Records history for Ahvenanmaa M 50 74 TOT
| Class | Name | Club | Weight | Result | Date | Location |
| 74 | Christer Gustafsson / 49 | ÅKK | 73.80 | 492.5 | 28.02.2015 | Tampere |
| 74 | Christer Gustafsson / 49 | ÅKK | 73.80 | 485.0 | 28.02.2015 | Tampere |
| 74 | Christer Gustafsson / 49 | ÅKK | 73.80 | 477.5 | 28.02.2015 | Tampere |
| 74 | Christer Gustafsson / 49 | ÅKK | 73.45 | 470.0 | 29.11.2014 | Pietarsaari |
| 74 | Christer Gustafsson / 49 | ÅKK | 73.45 | 460.0 | 29.11.2014 | Pietarsaari |
| 74 | Christer Gustafsson / 49 | ÅKK | 73.45 | 450.0 | 29.11.2014 | Pietarsaari |
| 74 | Glenn Koskinen / 63 | ÅKK | 72.15 | 325.0 | 25.10.2014 | Maarianhamina |
| 74 | Glenn Koskinen / 63 | ÅKK | 72.15 | 315.0 | 25.10.2014 | Maarianhamina |
| 74 | Glenn Koskinen / 63 | ÅKK | 72.15 | 305.0 | 25.10.2014 | Maarianhamina |
| 74 | Henry Hermans / 61 | ÅKK | 72.75 | 295.0 | 25.10.2014 | Maarianhamina |
| 74 | Gösta Gustafsson / 48 | ÅKK | 71.90 | 277.5 | 03.12.2011 | Maarianhamina |
| 74 | Gösta Gustafsson / 48 | ÅKK | 71.90 | 265.0 | 03.12.2011 | Maarianhamina |
| 74 | Gösta Gustafsson / 48 | ÅKK | 72.10 | 240.0 | 29.10.2011 | Maarianhamina |
| 74 | Gösta Gustafsson / 48 | ÅKK | 72.10 | 220.0 | 29.10.2011 | Maarianhamina |
| 74 | Gösta Gustafsson / 48 | ÅKK | 72.10 | 210.0 | 29.10.2011 | Maarianhamina |
Updated: 04.04.2026