Records for Sievin Sisu F 23
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 47 | Ninni Kopola / 07 | SiSi | 46.54 | 75.0 | 26.01.2019 | Honkajoki |
| 52 | Ninni Kopola / 07 | SiSi | 51.50 | 90.0 | 25.01.2020 | Turenki |
| 57 | Ninni Kopola / 07 | SiSi | 55.85 | 107.5 | 27.08.2022 | Istanbul |
| 63 | Ninni Kopola / 07 | SiSi | 62.75 | 190.0 | 25.08.2025 | San Jose |
| 69 | Ninni Kopola / 07 | SiSi | 63.90 | 152.5 | 24.08.2023 | Cluj Napoca |
| / | - | |||||
| / | - | |||||
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 47 | Ninni Kopola / 07 | SiSi | 46.83 | 42.5 | 22.02.2019 | Sotkamo |
| 52 | Ninni Kopola / 07 | SiSi | 52.00 | 52.5 | 05.10.2019 | Kokkola |
| 57 | Ninni Kopola / 07 | SiSi | 56.68 | 70.0 | 25.02.2022 | Oulu |
| 63 | Ninni Kopola / 07 | SiSi | 62.85 | 125.5 | 22.11.2025 | Kokkola |
| 69 | Ninni Kopola / 07 | SiSi | 63.90 | 90.0 | 24.08.2023 | Cluj Napoca |
| / | - | |||||
| / | - | |||||
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 47 | Ninni Kopola / 07 | SiSi | 46.54 | 87.5 | 26.01.2019 | Honkajoki |
| 52 | Ninni Kopola / 07 | SiSi | 51.50 | 107.5 | 25.01.2020 | Turenki |
| 57 | Ninni Kopola / 07 | SiSi | 55.85 | 120.0 | 27.08.2022 | Istanbul |
| 63 | Ninni Kopola / 07 | SiSi | 62.90 | 152.5 | 20.02.2026 | Tampere |
| 69 | Ninni Kopola / 07 | SiSi | 63.90 | 135.0 | 24.08.2023 | Cluj Napoca |
| / | - | |||||
| / | - | |||||
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 47 | Ninni Kopola / 07 | SiSi | 46.54 | 200.0 | 26.01.2019 | Honkajoki |
| 52 | Ninni Kopola / 07 | SiSi | 51.50 | 247.5 | 25.01.2020 | Turenki |
| 57 | Ninni Kopola / 07 | SiSi | 55.85 | 295.0 | 27.08.2022 | Istanbul |
| 63 | Ninni Kopola / 07 | SiSi | 62.90 | 462.5 | 20.02.2026 | Tampere |
| 69 | Ninni Kopola / 07 | SiSi | 63.90 | 377.5 | 24.08.2023 | Cluj Napoca |
| / | - | |||||
| / | - | |||||
| / | - |
Updated: 04.04.2026