Organization



Records for Rannikon Voima M 18



Squat


Class Name Club Weight Result Date Location
53 Elias Virtanen / 11 RAV 52.21 85.0 06.02.2026 Kankaanpää
59 Anton Kelkka / 07 RAV 58.30 75.0 25.03.2023 Lieto
66 Erkki Seppälä / 07 RAV 63.75 160.0 18.12.2025 Helsinki
74 Benjamin Rinne / 09 RAV 72.65 205.0 12.10.2025 Lieto
83 Benjamin Rinne / 09 RAV 76.90 202.5 17.05.2025 Kokkola
93 Ignacy Stopowski / 06 RAV 90.60 242.5 23.03.2024 Lieto
105 Shahir Mahboub / 06 RAV 100.55 200.0 15.06.2024 Littoinen
/ -
/ -

Benchpress


Class Name Club Weight Result Date Location
53 Elias Virtanen / 11 RAV 51.30 52.5 23.01.2026 Nousiainen
59 Anton Kelkka / 07 RAV 58.30 50.0 25.03.2023 Lieto
66 Erkki Seppälä / 07 RAV 63.75 105.0 18.12.2025 Helsinki
74 Benjamin Rinne / 09 RAV 72.65 122.5 12.10.2025 Lieto
83 Benjamin Rinne / 09 RAV 76.90 117.5 17.05.2025 Kokkola
93 Ignacy Stopowski / 06 RAV 90.96 132.5 15.06.2024 Littoinen
105 Shahir Mahboub / 06 RAV 100.55 110.0 15.06.2024 Littoinen
/ -
/ -

Deadlift


Class Name Club Weight Result Date Location
53 Elias Virtanen / 11 RAV 52.21 85.0 06.02.2026 Kankaanpää
59 Anton Kelkka / 07 RAV 58.30 95.0 25.03.2023 Lieto
66 Erkki Seppälä / 07 RAV 63.75 187.5 18.12.2025 Helsinki
74 Benjamin Rinne / 09 RAV 72.78 212.5 06.02.2026 Kankaanpää
83 Benjamin Rinne / 09 RAV 76.90 217.5 17.05.2025 Kokkola
93 Ignacy Stopowski / 06 RAV 90.96 240.0 15.06.2024 Littoinen
105 Shahir Mahboub / 06 RAV 100.55 225.0 15.06.2024 Littoinen
/ -
/ -

Total


Class Name Club Weight Result Date Location
53 Elias Virtanen / 11 RAV 52.21 222.5 06.02.2026 Kankaanpää
59 Anton Kelkka / 07 RAV 58.30 220.0 25.03.2023 Lieto
66 Erkki Seppälä / 07 RAV 63.75 452.5 18.12.2025 Helsinki
74 Benjamin Rinne / 09 RAV 72.78 540.0 06.02.2026 Kankaanpää
83 Benjamin Rinne / 09 RAV 76.90 537.5 17.05.2025 Kokkola
93 Ignacy Stopowski / 06 RAV 90.96 607.5 15.06.2024 Littoinen
105 Shahir Mahboub / 06 RAV 100.55 535.0 15.06.2024 Littoinen
/ -
/ -

Updated: 04.04.2026