Records for Pyhäjoen Pauhu M 40
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.80 | 252.5 | 25.02.2012 | Kuusamo |
| 83 | Sami Siltala / 72 | Py-Pa | 77.57 | 230.0 | 10.02.2018 | Tampere |
| 93 | Veli Nevala / 53 | Py-Pa | 92.25 | 252.5 | 25.02.2012 | Kuusamo |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 200.0 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.51 | 170.0 | 08.07.2014 | Pilsen |
| 83 | Sami Siltala / 72 | Py-Pa | 74.75 | 160.0 | 07.07.2012 | Sotkamo |
| 93 | Veli Nevala / 53 | Py-Pa | 92.80 | 140.0 | 17.09.2011 | Muurame |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 125.0 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.99 | 257.5 | 05.06.2015 | Salo |
| 83 | Veli Nevala / 53 | Py-Pa | 82.90 | 237.5 | 05.09.2015 | Laitila |
| 93 | Veli Nevala / 53 | Py-Pa | 92.20 | 272.5 | 14.05.2011 | Kokkola |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 252.5 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.17 | 665.0 | 21.09.2014 | Pilsen |
| 83 | Sami Siltala / 72 | Py-Pa | 77.57 | 617.5 | 10.02.2018 | Tampere |
| 93 | Veli Nevala / 53 | Py-Pa | 92.20 | 660.0 | 14.05.2011 | Kokkola |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 577.5 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Updated: 04.04.2026