Records for Pajarin Puntti M 23
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.05 | 50.0 | 01.02.2019 | Kitee |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 202.5 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 91.25 | 210.0 | 08.12.2012 | Joensuu |
| 105 | Yury Pellya / 94 | PaPu | 104.80 | 300.0 | 03.12.2011 | Joensuu |
| 120 | Yury Pellya / 94 | PaPu | 110.80 | 232.5 | 16.05.2015 | Joensuu |
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.70 | 110.0 | 23.11.2019 | Kuopio |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 160.5 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 90.95 | 200.0 | 04.02.2012 | Tampere |
| 105 | Yury Pellya / 94 | PaPu | 104.45 | 190.0 | 09.02.2013 | Joensuu |
| 120 | Yury Pellya / 94 | PaPu | 107.70 | 150.0 | 25.07.2015 | Kitee |
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.05 | 55.0 | 01.02.2019 | Kitee |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 230.0 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 90.30 | 280.0 | 03.12.2011 | Joensuu |
| 105 | Yury Pellya / 94 | PaPu | 104.60 | 280.0 | 05.06.2012 | Herning |
| 120 | Yury Pellya / 94 | PaPu | 110.80 | 262.5 | 16.05.2015 | Joensuu |
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.05 | 202.5 | 01.02.2019 | Kitee |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 593.0 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 91.25 | 670.0 | 08.12.2012 | Joensuu |
| 105 | Yury Pellya / 94 | PaPu | 104.60 | 752.5 | 05.06.2012 | Herning |
| 120 | Yury Pellya / 94 | PaPu | 110.80 | 642.5 | 16.05.2015 | Joensuu |
| / | - |
Updated: 04.04.2026