Records for Muuramen Yritys M 50
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Pentti Rimpi / 67 | MY-Power | 58.90 | 145.0 | 04.02.2017 | Tampere |
| 66 | Timo Rautiainen / 58 | MY-Power | 65.80 | 165.0 | 23.02.2013 | Muurame |
| / | - | |||||
| / | - | |||||
| 93 | Harri Hagfors / 61 | MY-Power | 92.08 | 260.0 | 21.09.2014 | Pilsen |
| 105 | Harri Hagfors / 61 | MY-Power | 100.16 | 265.0 | 22.02.2014 | Tampere |
| 120 | Harri Hagfors / 61 | MY-Power | 105.03 | 272.5 | 24.09.2013 | Orlando |
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Pentti Rimpi / 67 | MY-Power | 58.90 | 102.5 | 04.02.2017 | Tampere |
| 66 | Erkki Rautiainen / 56 | MY-Power | 65.28 | 115.0 | 27.10.2011 | Hamm |
| / | - | |||||
| / | - | |||||
| 93 | Harri Hagfors / 61 | MY-Power | 92.08 | 177.5 | 21.09.2014 | Pilsen |
| 105 | Harri Hagfors / 61 | MY-Power | 102.00 | 207.5 | 13.04.2011 | Rødby |
| 120 | Harri Hagfors / 61 | MY-Power | 105.16 | 202.5 | 02.10.2012 | Killeen |
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Pentti Rimpi / 67 | MY-Power | 58.90 | 175.5 | 04.02.2017 | Tampere |
| 66 | Timo Rautiainen / 58 | MY-Power | 65.80 | 170.0 | 23.02.2013 | Muurame |
| / | - | |||||
| / | - | |||||
| 93 | Harri Hagfors / 61 | MY-Power | 92.63 | 285.0 | 08.07.2014 | Pilsen |
| 105 | Harri Hagfors / 61 | MY-Power | 100.16 | 302.5 | 22.02.2014 | Tampere |
| 120 | Harri Hagfors / 61 | MY-Power | 105.03 | 302.5 | 24.09.2013 | Orlando |
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Pentti Rimpi / 67 | MY-Power | 58.90 | 423.0 | 04.02.2017 | Tampere |
| 66 | Timo Rautiainen / 58 | MY-Power | 65.80 | 415.0 | 23.02.2013 | Muurame |
| / | - | |||||
| / | - | |||||
| 93 | Harri Hagfors / 61 | MY-Power | 92.63 | 715.0 | 08.07.2014 | Pilsen |
| 105 | Harri Hagfors / 61 | MY-Power | 100.16 | 760.0 | 22.02.2014 | Tampere |
| 120 | Harri Hagfors / 61 | MY-Power | 105.03 | 777.5 | 24.09.2013 | Orlando |
| / | - |
Updated: 04.04.2026