Records for Team LIKE M 23
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 74 | Elias Onttonen / 03 | LIKE | 71.54 | 170.0 | 13.11.2022 | Tampere |
| 83 | Aaron Happonen / 03 | LIKE | 81.77 | 212.5 | 29.01.2022 | Pori |
| 93 | Aaron Happonen / 03 | LIKE | 88.50 | 210.0 | 03.12.2021 | Västerås |
| 105 | Onni Ahola / 02 | LIKE | 104.12 | 237.5 | 07.11.2021 | Tampere |
| 120 | Onni Ahola / 02 | LIKE | 109.30 | 245.0 | 18.12.2021 | Hämeenlinna |
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 74 | Elias Onttonen / 03 | LIKE | 72.28 | 100.0 | 27.01.2023 | Pomarkku |
| 83 | Elmeri Lehtinen / 03 | LIKE | 82.25 | 135.0 | 24.09.2021 | Tammela |
| 93 | Aapo Skaffari / 02 | LIKE | 92.60 | 160.0 | 07.11.2020 | Loppi |
| 105 | Alvar Peltola / 97 | LIKE | 102.40 | 180.0 | 07.11.2020 | Loppi |
| 120 | Onni Ahola / 02 | LIKE | 109.30 | 127.5 | 18.12.2021 | Hämeenlinna |
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 74 | Elias Onttonen / 03 | LIKE | 71.54 | 205.0 | 13.11.2022 | Tampere |
| 83 | Aaron Happonen / 03 | LIKE | 81.77 | 250.0 | 29.01.2022 | Pori |
| 93 | Aaron Happonen / 03 | LIKE | 87.65 | 250.0 | 18.12.2021 | Hämeenlinna |
| 105 | Onni Ahola / 02 | LIKE | 104.12 | 257.5 | 07.11.2021 | Tampere |
| 120 | Onni Ahola / 02 | LIKE | 109.30 | 280.0 | 18.12.2021 | Hämeenlinna |
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 74 | Elias Onttonen / 03 | LIKE | 73.53 | 470.0 | 02.02.2024 | Pomarkku |
| 83 | Aaron Happonen / 03 | LIKE | 81.77 | 592.5 | 29.01.2022 | Pori |
| 93 | Aaron Happonen / 03 | LIKE | 87.65 | 590.0 | 18.12.2021 | Hämeenlinna |
| 105 | Onni Ahola / 02 | LIKE | 104.12 | 620.0 | 07.11.2021 | Tampere |
| 120 | Onni Ahola / 02 | LIKE | 109.30 | 652.5 | 18.12.2021 | Hämeenlinna |
| / | - |
Updated: 04.04.2026