Records for Kolo Gym Boys M 18
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 83 | Ilmo Miettunen / 06 | KGB | 82.21 | 195.0 | 02.02.2024 | Pomarkku |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 83 | Axel Hiidenheimo / 03 | KGB | 82.20 | 135.0 | 24.09.2021 | Tammela |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 83 | Ilmo Miettunen / 06 | KGB | 82.21 | 207.5 | 02.02.2024 | Pomarkku |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 83 | Axel Hiidenheimo / 03 | KGB | 81.62 | 525.0 | 07.08.2021 | Sotkamo |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| / | - |
Updated: 04.04.2026