Classic Records for Pajarin Puntti M 23
Squat (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.05 | 50.0 | 01.02.2019 | Kitee |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 202.5 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 91.25 | 210.0 | 08.12.2012 | Joensuu |
| 105 | Yury Pellya / 94 | PaPu | 104.94 | 237.5 | 01.03.2014 | Salo |
| 120 | Yury Pellya / 94 | PaPu | 110.80 | 232.5 | 16.05.2015 | Joensuu |
| / | - |
Benchpress (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.70 | 110.0 | 23.11.2019 | Kuopio |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 160.5 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 91.25 | 190.0 | 08.12.2012 | Joensuu |
| 105 | Vili Honkanen / 89 | PaPu | 93.70 | 180.0 | 19.05.2012 | Kitee |
| 120 | Yury Pellya / 94 | PaPu | 107.70 | 150.0 | 25.07.2015 | Kitee |
| / | - |
Deadlift (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.05 | 55.0 | 01.02.2019 | Kitee |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 230.0 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 91.40 | 275.0 | 15.09.2012 | Kajaani |
| 105 | Yury Pellya / 94 | PaPu | 104.94 | 280.0 | 01.03.2014 | Salo |
| 120 | Yury Pellya / 94 | PaPu | 110.80 | 262.5 | 16.05.2015 | Joensuu |
| / | - |
Total (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 66 | Joona Timonen / 99 | PaPu | 65.05 | 202.5 | 01.02.2019 | Kitee |
| 74 | Jere Vento / 89 | PaPu | 72.70 | 593.0 | 29.12.2012 | Riihimäki |
| / | - | |||||
| 93 | Vili Honkanen / 89 | PaPu | 91.25 | 670.0 | 08.12.2012 | Joensuu |
| 105 | Yury Pellya / 94 | PaPu | 104.94 | 647.5 | 01.03.2014 | Salo |
| 120 | Yury Pellya / 94 | PaPu | 110.80 | 642.5 | 16.05.2015 | Joensuu |
| / | - |
Updated: 04.04.2026