Records for Sotkamon Visa M 50
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 66 | Matti Laatikainen / 72 | So-Vi | 60.45 | 50.0 | 04.11.2023 | Kempele |
| 74 | Mikko Rusanen / 67 | So-Vi | 73.58 | 190.0 | 12.02.2022 | Hämeenlinna |
| 83 | Mikko Rusanen / 67 | So-Vi | 82.55 | 227.5 | 16.12.2017 | Sotkamo |
| / | - | |||||
| 105 | Jari Niskanen / 63 | So-Vi | 104.58 | 291.0 | 04.02.2017 | Tampere |
| 120 | Jari Niskanen / 63 | So-Vi | 112.40 | 280.0 | 03.07.2019 | Sibiu |
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 66 | Asko Sirviö / 68 | So-Vi | 65.93 | 132.5 | 22.02.2019 | Sotkamo |
| 74 | Asko Sirviö / 68 | So-Vi | 69.15 | 130.0 | 05.01.2019 | Sotkamo |
| 83 | Jouni Knutars / 53 | So-Vi | 81.03 | 142.5 | 23.02.2018 | Tammela |
| / | - | |||||
| 105 | Jari Niskanen / 63 | So-Vi | 104.50 | 210.0 | 28.09.2015 | Aurora |
| 120 | Jari Niskanen / 63 | So-Vi | 110.90 | 220.0 | 05.12.2015 | Sotkamo |
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 66 | Matti Laatikainen / 72 | So-Vi | 60.45 | 150.0 | 04.11.2023 | Kempele |
| 74 | Mikko Rusanen / 67 | So-Vi | 73.58 | 210.0 | 12.02.2022 | Hämeenlinna |
| 83 | Mikko Rusanen / 67 | So-Vi | 82.60 | 230.0 | 13.02.2021 | Hämeenlinna |
| / | - | |||||
| 105 | Jari Niskanen / 63 | So-Vi | 104.66 | 280.0 | 05.02.2016 | Ylitornio |
| 120 | Jari Niskanen / 63 | So-Vi | 108.20 | 280.5 | 06.10.2018 | Sotkamo |
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 66 | Matti Laatikainen / 72 | So-Vi | 60.45 | 290.0 | 04.11.2023 | Kempele |
| 74 | Mikko Rusanen / 67 | So-Vi | 73.58 | 515.0 | 12.02.2022 | Hämeenlinna |
| 83 | Mikko Rusanen / 67 | So-Vi | 82.44 | 587.5 | 04.02.2017 | Tampere |
| / | - | |||||
| 105 | Jari Niskanen / 63 | So-Vi | 104.66 | 770.5 | 05.02.2016 | Ylitornio |
| 120 | Jari Niskanen / 63 | So-Vi | 112.40 | 760.0 | 03.07.2019 | Sibiu |
| / | - |
Updated: 04.04.2026