Organization



Classic Records for Jeppis Power 2000 M 40



Squat (RAW)


Class Name Club Weight Result Date Location
/ -
66 Pauli Linna / 57 JP 2000 65.95 135.0 09.01.2015 Ylitornio
74 Pauli Linna / 57 JP 2000 73.85 160.0 15.09.2012 Kokkola
83 Pauli Linna / 57 JP 2000 80.65 135.0 20.01.2018 Kokkola
93 Juha Leppänen / 67 JP 2000 92.21 152.5 28.03.2014 Äänekoski
105 Hannu Peräsaari / 61 JP 2000 102.15 215.0 15.10.2016 Pietarsaari
120 Mika Ullakko / 72 JP 2000 107.80 180.0 15.10.2016 Pietarsaari
/ -

Benchpress (RAW)


Class Name Club Weight Result Date Location
/ -
66 Jari Leino / 68 JP 2000 65.80 135.0 22.12.2013 Pietarsaari
74 Pauli Linna / 57 JP 2000 73.25 105.0 13.08.2011 Pori
83 Pauli Linna / 57 JP 2000 77.55 97.5 04.07.2015 Sotkamo
93 Kari Jämsä / 62 JP 2000 92.10 140.0 16.04.2011 Kokkola
105 Kari Jämsä / 62 JP 2000 101.65 155.0 17.08.2013 Pietarsaari
120 Kari Jämsä / 62 JP 2000 107.67 155.0 15.08.2015 Ylöjärvi
/ -

Deadlift (RAW)


Class Name Club Weight Result Date Location
/ -
66 Pauli Linna / 57 JP 2000 65.95 200.0 06.12.2014 Pietarsaari
74 Pauli Linna / 57 JP 2000 74.00 222.5 23.03.2012 Kankaanpää
83 Pauli Linna / 57 JP 2000 80.65 200.0 20.01.2018 Kokkola
93 Juha Leppänen / 67 JP 2000 92.21 160.0 28.03.2014 Äänekoski
105 Hannu Peräsaari / 61 JP 2000 102.15 210.0 15.10.2016 Pietarsaari
120 Robert Pernu / 63 JP 2000 107.35 195.0 23.03.2012 Kankaanpää
/ -

Total (RAW)


Class Name Club Weight Result Date Location
/ -
66 Pauli Linna / 57 JP 2000 65.95 432.5 09.01.2015 Ylitornio
74 Pauli Linna / 57 JP 2000 73.85 482.5 15.09.2012 Kokkola
83 Pauli Linna / 57 JP 2000 80.65 425.0 20.01.2018 Kokkola
93 Juha Leppänen / 67 JP 2000 92.21 437.5 28.03.2014 Äänekoski
105 Hannu Peräsaari / 61 JP 2000 102.15 550.0 15.10.2016 Pietarsaari
120 Mika Ullakko / 72 JP 2000 107.80 500.0 15.10.2016 Pietarsaari
/ -

Updated: 04.04.2026