Classic Records for Rautalammin Urheilijat F 18
Squat (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 57 | Ronja Ruti / 05 | RautU | 56.70 | 115.0 | 10.10.2023 | Budapest |
| / | - | |||||
| 69 | Raisa Korhonen / 07 | RautU | 68.07 | 117.5 | 29.01.2022 | Pori |
| 76 | Raisa Korhonen / 07 | RautU | 74.17 | 142.5 | 27.01.2023 | Pomarkku |
| 84 | Raisa Korhonen / 07 | RautU | 78.42 | 142.5 | 10.10.2023 | Budapest |
| 84+ | Oona Koponen / 06 | RautU | 95.10 | 132.5 | 16.11.2024 | Kuopio |
Benchpress (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 57 | Ronja Ruti / 05 | RautU | 55.85 | 70.0 | 25.11.2023 | Kuopio |
| / | - | |||||
| 69 | Annu Tikka / 05 | RautU | 65.25 | 50.0 | 09.12.2023 | Tampere |
| 76 | Raisa Korhonen / 07 | RautU | 74.20 | 57.5 | 16.09.2023 | Lilleström |
| 84 | Raisa Korhonen / 07 | RautU | 78.42 | 60.0 | 10.10.2023 | Budapest |
| 84+ | Oona Koponen / 06 | RautU | 95.10 | 70.0 | 16.11.2024 | Kuopio |
Deadlift (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 57 | Ronja Ruti / 05 | RautU | 56.70 | 135.0 | 10.10.2023 | Budapest |
| / | - | |||||
| 69 | Annu Tikka / 05 | RautU | 65.25 | 120.0 | 09.12.2023 | Tampere |
| 76 | Raisa Korhonen / 07 | RautU | 74.20 | 140.0 | 16.09.2023 | Lilleström |
| 84 | Raisa Korhonen / 07 | RautU | 78.42 | 147.5 | 10.10.2023 | Budapest |
| 84+ | Oona Koponen / 06 | RautU | 95.10 | 135.0 | 16.11.2024 | Kuopio |
Total (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| / | - | |||||
| 57 | Ronja Ruti / 05 | RautU | 56.70 | 317.5 | 10.10.2023 | Budapest |
| / | - | |||||
| 69 | Annu Tikka / 05 | RautU | 65.25 | 282.5 | 09.12.2023 | Tampere |
| 76 | Raisa Korhonen / 07 | RautU | 74.20 | 335.0 | 16.09.2023 | Lilleström |
| 84 | Raisa Korhonen / 07 | RautU | 78.42 | 350.0 | 10.10.2023 | Budapest |
| 84+ | Oona Koponen / 06 | RautU | 95.10 | 337.5 | 16.11.2024 | Kuopio |
Updated: 04.04.2026