Records for Keski-Pohjanmaa M 18
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| 53 | Veeti Kopola / 06 | SiSi | 52.08 | 82.5 | 25.01.2020 | Turenki |
| 59 | Juho Kopola / 04 | SiSi | 55.28 | 100.0 | 27.01.2018 | Kankaanpää |
| 66 | Niko Kopola / 03 | SiSi | 65.31 | 150.0 | 10.02.2018 | Tampere |
| 74 | Niko Kopola / 03 | SiSi | 73.68 | 150.0 | 26.01.2019 | Honkajoki |
| 83 | Julius Lankila / 05 | NPower | 82.60 | 240.0 | 13.05.2023 | Kokkola |
| 93 | Julius Lankila / 05 | KoJy | 92.70 | 242.5 | 17.09.2022 | Jönköping |
| 105 | Matias Jussila / 05 | NPower | 97.65 | 210.0 | 14.10.2023 | Pietarsaari |
| / | - | |||||
| / | - |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| 53 | Veeti Kopola / 06 | SiSi | 52.08 | 55.0 | 25.01.2020 | Turenki |
| 59 | Juho Kopola / 04 | SiSi | 56.15 | 70.0 | 23.02.2018 | Tammela |
| 66 | Juho Kopola / 04 | SiSi | 65.40 | 92.5 | 21.07.2019 | Pietarsaari |
| 74 | Niko Kopola / 03 | SiSi | 73.68 | 95.0 | 26.01.2019 | Honkajoki |
| 83 | Julius Lankila / 05 | NPower | 82.60 | 160.5 | 13.05.2023 | Kokkola |
| 93 | Julius Lankila / 05 | KoJy | 92.70 | 155.0 | 27.08.2022 | Istanbul |
| 105 | Matias Jussila / 05 | NPower | 97.65 | 130.0 | 14.10.2023 | Pietarsaari |
| / | - | |||||
| / | - |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| 53 | Veeti Kopola / 06 | SiSi | 52.08 | 85.0 | 25.01.2020 | Turenki |
| 59 | Juho Kopola / 04 | SiSi | 55.28 | 105.0 | 27.01.2018 | Kankaanpää |
| 66 | Niko Kopola / 03 | SiSi | 65.31 | 160.0 | 10.02.2018 | Tampere |
| 74 | Niko Kopola / 03 | SiSi | 73.68 | 180.0 | 26.01.2019 | Honkajoki |
| 83 | Julius Lankila / 05 | NPower | 82.73 | 300.0 | 27.01.2023 | Pomarkku |
| 93 | Julius Lankila / 05 | KoJy | 88.39 | 285.0 | 29.01.2022 | Pori |
| 105 | Julius Lankila / 05 | KoJy | 93.60 | 220.0 | 12.09.2020 | Kokkola |
| / | - | |||||
| / | - |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| 53 | Veeti Kopola / 06 | SiSi | 52.08 | 222.5 | 25.01.2020 | Turenki |
| 59 | Juho Kopola / 04 | SiSi | 55.28 | 272.5 | 27.01.2018 | Kankaanpää |
| 66 | Niko Kopola / 03 | SiSi | 65.31 | 400.0 | 10.02.2018 | Tampere |
| 74 | Niko Kopola / 03 | SiSi | 73.68 | 425.0 | 26.01.2019 | Honkajoki |
| 83 | Julius Lankila / 05 | NPower | 82.35 | 687.5 | 16.07.2023 | Pietarsaari |
| 93 | Julius Lankila / 05 | KoJy | 92.70 | 665.0 | 27.08.2022 | Istanbul |
| 105 | Matias Jussila / 05 | NPower | 97.65 | 527.5 | 14.10.2023 | Pietarsaari |
| / | - | |||||
| / | - |
Updated: 04.04.2026