Records for Naantalin Nosto F 50
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 52 | Jaana Simola / 71 | NNRY | 48.84 | 90.0 | 14.11.2025 | Pori |
| / | - | |||||
| 63 | Minna Aalto / 74 | NNRY | 60.67 | 82.5 | 14.06.2025 | Pomarkku |
| / | - | |||||
| 76 | Ulla Asikainen / 63 | NNRY | 73.95 | 125.0 | 18.11.2022 | Oulu |
| / | - | |||||
| 84+ | Marja-Liisa Viljanen / 71 | NNRY | 107.45 | 152.5 | 15.04.2023 | Pori |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 52 | Jaana Simola / 71 | NNRY | 48.84 | 50.0 | 14.11.2025 | Pori |
| / | - | |||||
| 63 | Minna Aalto / 74 | NNRY | 60.67 | 50.0 | 14.06.2025 | Pomarkku |
| / | - | |||||
| 76 | Ulla Asikainen / 63 | NNRY | 73.95 | 65.0 | 18.11.2022 | Oulu |
| / | - | |||||
| 84+ | Marja-Liisa Viljanen / 71 | NNRY | 109.31 | 72.5 | 15.11.2024 | Hämeenlinna |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 52 | Jaana Simola / 71 | NNRY | 48.49 | 107.5 | 14.06.2025 | Pomarkku |
| / | - | |||||
| 63 | Minna Aalto / 74 | NNRY | 60.67 | 115.0 | 14.06.2025 | Pomarkku |
| / | - | |||||
| 76 | Ulla Asikainen / 63 | NNRY | 73.95 | 170.0 | 18.11.2022 | Oulu |
| / | - | |||||
| 84+ | Marja-Liisa Viljanen / 71 | NNRY | 110.31 | 186.0 | 15.06.2024 | Pomarkku |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| 52 | Jaana Simola / 71 | NNRY | 48.84 | 247.5 | 14.11.2025 | Pori |
| / | - | |||||
| 63 | Minna Aalto / 74 | NNRY | 60.67 | 247.5 | 14.06.2025 | Pomarkku |
| / | - | |||||
| 76 | Ulla Asikainen / 63 | NNRY | 73.95 | 360.0 | 18.11.2022 | Oulu |
| / | - | |||||
| 84+ | Marja-Liisa Viljanen / 71 | NNRY | 109.53 | 406.0 | 01.12.2023 | Kankaanpää |
Updated: 04.04.2026