Records for Team LIKE F 40
Squat
| Class | Name | Club | Weight | Result | Date | Location |
| 47 | Hanna Ahola / 82 | LIKE | 46.82 | 107.5 | 14.11.2025 | Pori |
| 52 | Hanna Ahola / 82 | LIKE | 49.61 | 100.0 | 04.10.2025 | Tampere |
| / | - | |||||
| / | - | |||||
| 69 | Sanna Joutsela / 73 | LIKE | 66.60 | 133.0 | 19.11.2021 | Pornainen |
| / | - | |||||
| / | - | |||||
| 84+ | Kristiina Ahlgren / 68 | LIKE | 115.29 | 92.5 | 18.11.2022 | Oulu |
Benchpress
| Class | Name | Club | Weight | Result | Date | Location |
| 47 | Hanna Ahola / 82 | LIKE | 46.82 | 75.0 | 14.11.2025 | Pori |
| 52 | Hanna Ahola / 82 | LIKE | 49.61 | 67.5 | 04.10.2025 | Tampere |
| / | - | |||||
| / | - | |||||
| 69 | Sanna Joutsela / 73 | LIKE | 66.97 | 100.0 | 11.12.2021 | Tampere |
| / | - | |||||
| / | - | |||||
| 84+ | Kristiina Ahlgren / 68 | LIKE | 115.85 | 67.5 | 18.03.2022 | Hämeenlinna |
Deadlift
| Class | Name | Club | Weight | Result | Date | Location |
| 47 | Hanna Ahola / 82 | LIKE | 46.82 | 132.5 | 14.11.2025 | Pori |
| 52 | Hanna Ahola / 82 | LIKE | 49.61 | 120.0 | 04.10.2025 | Tampere |
| / | - | |||||
| / | - | |||||
| 69 | Sanna Joutsela / 73 | LIKE | 66.60 | 160.0 | 19.11.2021 | Pornainen |
| / | - | |||||
| / | - | |||||
| 84+ | Kristiina Ahlgren / 68 | LIKE | 113.74 | 115.0 | 28.02.2023 | Budapest |
Total
| Class | Name | Club | Weight | Result | Date | Location |
| 47 | Hanna Ahola / 82 | LIKE | 46.82 | 315.0 | 14.11.2025 | Pori |
| 52 | Hanna Ahola / 82 | LIKE | 49.61 | 287.5 | 04.10.2025 | Tampere |
| / | - | |||||
| / | - | |||||
| 69 | Sanna Joutsela / 73 | LIKE | 66.60 | 381.0 | 19.11.2021 | Pornainen |
| / | - | |||||
| / | - | |||||
| 84+ | Kristiina Ahlgren / 68 | LIKE | 115.29 | 270.0 | 18.11.2022 | Oulu |
Updated: 04.04.2026