Classic Records for Pyhäjoen Pauhu M 40
Squat (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.80 | 190.0 | 10.01.2015 | Ylitornio |
| 83 | Veli Nevala / 53 | Py-Pa | 82.79 | 182.5 | 19.03.2016 | Äänekoski |
| 93 | Veli Nevala / 53 | Py-Pa | 93.00 | 205.0 | 04.05.2013 | Pietarsaari |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 200.0 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Benchpress (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.60 | 147.5 | 19.06.2016 | Killeen |
| 83 | Sami Siltala / 72 | Py-Pa | 77.35 | 140.0 | 09.09.2017 | Oulu |
| 93 | Veli Nevala / 53 | Py-Pa | 93.00 | 117.5 | 04.05.2013 | Pietarsaari |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 125.0 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Deadlift (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.99 | 257.5 | 05.06.2015 | Salo |
| 83 | Veli Nevala / 53 | Py-Pa | 82.90 | 237.5 | 05.09.2015 | Laitila |
| 93 | Veli Nevala / 53 | Py-Pa | 93.00 | 250.0 | 04.05.2013 | Pietarsaari |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 252.5 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Total (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| / | - | |||||
| / | - | |||||
| 74 | Sami Siltala / 72 | Py-Pa | 73.80 | 585.0 | 10.01.2015 | Ylitornio |
| 83 | Veli Nevala / 53 | Py-Pa | 82.90 | 527.5 | 05.09.2015 | Laitila |
| 93 | Veli Nevala / 53 | Py-Pa | 93.00 | 572.5 | 04.05.2013 | Pietarsaari |
| 105 | Veli Nevala / 53 | Py-Pa | 96.40 | 577.5 | 07.09.2013 | Kokkola |
| / | - | |||||
| / | - |
Updated: 04.04.2026