Organization



Records for Ahvenanmaa M 60



Squat


Class Name Club Weight Result Date Location
/ -
/ -
74 Christer Gustafsson / 49 ÅKK 73.80 175.0 28.02.2015 Tampere
83 Christer Gustafsson / 49 ÅKK 82.69 232.5 05.07.2011 Pilsen
93 Johan Sundberg / 60 ÅKK 91.90 195.0 29.10.2022 Maarianhamina
105 Klas Helén / 42 ÅKK 98.00 152.5 30.11.2013 Hanko
120 Tommy Nordlund / 64 ÅKK 106.30 100.0 08.02.2025 Maarianhamina
/ -

Benchpress


Class Name Club Weight Result Date Location
/ -
/ -
74 Christer Gustafsson / 49 ÅKK 73.80 127.5 28.02.2015 Tampere
83 Christer Gustafsson / 49 ÅKK 82.15 152.5 25.03.2011 Kuusamo
93 Johan Sundberg / 60 ÅKK 92.15 125.0 09.09.2023 Maarianhamina
105 Klas Helén / 42 ÅKK 98.60 128.0 08.12.2012 Maarianhamina
120 Tommy Nordlund / 64 ÅKK 106.30 120.0 08.02.2025 Maarianhamina
120+ Johan Nordberg / 63 ÅKK 124.65 140.0 07.09.2024 Maarianhamina

Deadlift


Class Name Club Weight Result Date Location
/ -
/ -
74 Christer Gustafsson / 49 ÅKK 73.45 190.0 29.11.2014 Pietarsaari
83 Christer Gustafsson / 49 ÅKK 82.15 215.0 25.03.2011 Kuusamo
93 Johan Sundberg / 60 ÅKK 91.90 215.0 29.10.2022 Maarianhamina
105 Tommy Nordlund / 64 ÅKK 100.85 190.0 06.09.2025 Maarianhamina
120 Tommy Nordlund / 64 ÅKK 106.30 200.0 08.02.2025 Maarianhamina
/ -

Total


Class Name Club Weight Result Date Location
/ -
/ -
74 Christer Gustafsson / 49 ÅKK 73.80 492.5 28.02.2015 Tampere
83 Christer Gustafsson / 49 ÅKK 82.69 595.0 05.07.2011 Pilsen
93 Johan Sundberg / 60 ÅKK 91.90 532.5 29.10.2022 Maarianhamina
105 Tommy Nordlund / 64 ÅKK 100.85 442.5 06.09.2025 Maarianhamina
120 Tommy Nordlund / 64 ÅKK 106.30 420.0 08.02.2025 Maarianhamina
/ -

Updated: 04.04.2026