Classic Records for Keravan Bodonos M 60
Squat (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Ari Välimaa / 55 | KeBo | 58.24 | 120.0 | 05.09.2015 | Laitila |
| / | - | |||||
| / | - | |||||
| 83 | Markku Walamies / 52 | KeBo | 81.63 | 110.0 | 18.11.2022 | Oulu |
| 93 | Arto Rainio / 52 | KeBo | 89.61 | 185.0 | 14.11.2025 | Pori |
| 105 | Jyrki Kosonen / 56 | KeBo | 104.97 | 170.0 | 13.01.2017 | Kankaanpää |
| 120 | Jyrki Kosonen / 56 | KeBo | 108.44 | 175.0 | 29.04.2017 | Pornainen |
| / | - |
Benchpress (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Ari Välimaa / 55 | KeBo | 57.51 | 60.0 | 05.06.2015 | Salo |
| / | - | |||||
| / | - | |||||
| 83 | Markku Walamies / 52 | KeBo | 81.63 | 67.5 | 18.11.2022 | Oulu |
| 93 | Arto Rainio / 52 | KeBo | 89.99 | 80.0 | 18.11.2022 | Oulu |
| 105 | Jyrki Kosonen / 56 | KeBo | 104.45 | 105.0 | 04.06.2016 | Helsinki |
| 120 | Jyrki Kosonen / 56 | KeBo | 108.44 | 110.0 | 29.04.2017 | Pornainen |
| / | - |
Deadlift (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Ari Välimaa / 55 | KeBo | 58.40 | 137.5 | 07.11.2015 | Lohja |
| / | - | |||||
| / | - | |||||
| 83 | Markku Walamies / 52 | KeBo | 81.63 | 135.0 | 18.11.2022 | Oulu |
| 93 | Arto Rainio / 52 | KeBo | 91.25 | 205.0 | 01.12.2023 | Kankaanpää |
| 105 | Jyrki Kosonen / 56 | KeBo | 104.97 | 240.0 | 13.01.2017 | Kankaanpää |
| 120 | Jyrki Kosonen / 56 | KeBo | 108.62 | 251.0 | 05.11.2016 | Helsinki |
| / | - |
Total (RAW)
| Class | Name | Club | Weight | Result | Date | Location |
| 59 | Ari Välimaa / 55 | KeBo | 58.24 | 315.0 | 05.09.2015 | Laitila |
| / | - | |||||
| / | - | |||||
| 83 | Markku Walamies / 52 | KeBo | 81.63 | 312.5 | 18.11.2022 | Oulu |
| 93 | Arto Rainio / 52 | KeBo | 91.25 | 458.0 | 01.12.2023 | Kankaanpää |
| 105 | Jyrki Kosonen / 56 | KeBo | 104.97 | 515.0 | 13.01.2017 | Kankaanpää |
| 120 | Jyrki Kosonen / 56 | KeBo | 108.44 | 527.5 | 29.04.2017 | Pornainen |
| / | - |
Updated: 04.04.2026