Classic Ranking for Ålands Kraftsportklubb M 40 DL ALL TIME 74kg
| # | Name | Club | Weight | Pts | Kg | Date | City |
| 1. | Kenneth Lundsten / 76 | ÅKK | 72.95 | 29.581 | 200.0 | 29.02.2020 | Maarianhamina |
| 2. | Jonas Gripenberg / 69 | ÅKK | 72.80 | 27.021 | 182.5 | 06.09.2025 | Maarianhamina |
| 3. | Christer Gustafsson / 49 | ÅKK | 73.60 | 26.500 | 180.0 | 07.12.2014 | Maarianhamina |
| 4. | Henry Hermans / 61 | ÅKK | 72.20 | 23.049 | 155.0 | 05.03.2022 | Maarianhamina |
| 5. | Glenn Koskinen / 63 | ÅKK | 70.80 | 22.535 | 150.0 | 07.12.2014 | Maarianhamina |
| 6. | Gösta Gustafsson / 48 | ÅKK | 71.45 | 18.689 | 125.0 | 23.03.2012 | Kankaanpää |
1
Updated: 12.04.2026