Organization



Classic Ranking for Ålands Kraftsportklubb M 23 BP ALL TIME 105kg




# Name Club Weight Pts Kg Date City
1. Aaron Nordberg / 02 ÅKK 104.20 74.144 165.0 14.05.2022 Maarianhamina
2. Kasimir Portin / 02 ÅKK 98.53 72.664 157.5 12.09.2025 Gardabaer
3. John Lindholm / 90 ÅKK 100.15 70.958 155.0 29.10.2011 Maarianhamina
4. Hannes Helling / 04 ÅKK 99.70 64.228 140.0 29.06.2024 Maarianhamina
5. Liam Welin / 05 ÅKK 94.02 63.709 135.0 31.01.2025 Tammisaari
6. Lukas Dimic / 03 ÅKK 104.05 60.704 135.0 12.06.2021 Maarianhamina
7. Viktor Wikingson / 01 ÅKK 95.45 58.558 125.0 12.06.2021 Maarianhamina
8. Liam Kagg / 01 ÅKK 99.50 57.402 125.0 29.02.2020 Maarianhamina
9. Filip Petkovic / 06 ÅKK 101.00 56.996 125.0 03.05.2025 Maarianhamina
10. André Hjulström / 96 ÅKK 99.85 56.160 122.5 28.05.2016 Maarianhamina
11. Peter Stojanovic / 03 ÅKK 94.80 49.352 105.0 14.05.2022 Maarianhamina
12. Elias Lax / 95 ÅKK 93.85 48.414 102.5 23.03.2013 Maarianhamina
13. Jacob Fagerholm / 97 ÅKK 103.15 45.148 100.0 29.02.2020 Maarianhamina
1

Updated: 12.04.2026