Organization



Classic Ranking for Ålands Kraftsportklubb M 18 TOT ALL TIME 93kg




# Name Club Weight Pts Kg Date City
1. Filip Strand / 07 ÅKK 87.00 86.863 642.5 03.05.2025 Maarianhamina
2. Arvid Sundblom / 08 ÅKK 91.88 73.695 560.0 06.02.2026 Kankaanpää
3. Melker Rundberg / 08 ÅKK 91.55 69.541 527.5 06.09.2025 Maarianhamina
4. Filip Petkovic / 06 ÅKK 92.90 67.735 517.5 23.11.2024 Maarianhamina
5. Einar Melin / 04 ÅKK 89.00 68.844 515.0 29.10.2022 Maarianhamina
6. Noel Dolke / 06 ÅKK 90.11 68.424 515.0 02.02.2024 Pomarkku
7. Hannes Helling / 04 ÅKK 91.65 67.527 512.5 14.05.2022 Maarianhamina
8. Liam Kagg / 01 ÅKK 91.59 64.254 487.5 26.01.2019 Honkajoki
9. Lucas Fogde / 05 ÅKK 87.05 61.496 455.0 14.10.2023 Maarianhamina
10. Peter Stojanovic / 03 ÅKK 87.00 54.078 400.0 12.06.2021 Maarianhamina
1

Updated: 12.04.2026