Back language:en

Tapio Kiekkinen / 1955

Personal records

Squat55.0
Bench press145.0
Deadlift85.0
Total272.5

Personal records (classic)

Squat55.0
Bench press132.5
Deadlift85.0
Total272.5

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 66 0.0 132.5 0.0 132.5 65.954
M 74 55.0 145.0 85.0 272.5 67.643
M40 66 0.0 132.5 0.0 132.5 65.954
M40 74 55.0 145.0 85.0 272.5 67.643
M50 66 0.0 132.5 0.0 132.5 65.954
M50 74 55.0 145.0 85.0 272.5 67.643
M60 66 0.0 132.5 0.0 132.5 65.954
M60 74 55.0 145.0 85.0 272.5 67.643
M70 66 0.0 115.0 0.0 115.0 59.364

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M 66 0.0 115.0 0.0 115.0 65.954
M 74 55.0 132.5 85.0 272.5 67.643
M40 66 0.0 115.0 0.0 115.0 65.954
M40 74 55.0 132.5 85.0 272.5 67.643
M50 66 0.0 115.0 0.0 115.0 65.954
M50 74 55.0 132.5 85.0 272.5 67.643
M60 66 0.0 115.0 0.0 115.0 65.954
M60 74 55.0 132.5 85.0 272.5 67.643
M70 66 0.0 103.0 0.0 103.0 59.364

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
20.09.2025 PV-81 0.0 115.0 0.0 115.0 51.077 66 64.55 Loppi
20.09.2025 PV-81 0.0 103.0 0.0 103.0 59.364 66 64.10 Loppi*
14.05.2022 PV-81 0.0 132.5 0.0 132.5 58.415 66 65.00 Rauma
24.09.2021 PV-81 0.0 115.0 0.0 115.0 65.954 66 64.68 Tammela*
12.06.2021 PV-81 0.0 130.0 0.0 130.0 57.596 66 64.70 Rauma
22.08.2020 PV-81 0.0 0.0 0.0 0.0 0.000 66 64.85 Rauma
24.08.2019 PV-81 0.0 145.0 0.0 145.0 58.060 74 71.70 Rauma
04.05.2019 PV-81 0.0 130.0 0.0 130.0 53.582 74 69.50 Lohja
11.08.2018 PV-81 0.0 125.0 0.0 125.0 67.643 74 72.00 Rauma*
01.12.2017 PV-81 0.0 120.0 0.0 120.0 65.073 74 71.72 Tammisaari*
14.10.2017 PV-81 55.0 132.5 85.0 272.5 40.565 74 72.05 Pori*
19.08.2017 PV-81 0.0 125.0 0.0 125.0 67.543 74 72.20 Rauma*

Updated: 12.04.2026