Back language:en

Satu Luoto / 1969

Personal records

Squat135.5
Bench press120.0
Deadlift135.0
Total363.0

Personal records (classic)

Squat135.5
Bench press95.0
Deadlift135.0
Total363.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
F 63 132.5 105.0 132.5 352.5 77.855
F 69 135.5 112.5 135.0 363.0 75.971
F 76 127.0 120.0 132.5 335.5 74.584
F40 63 132.5 105.0 132.5 352.5 77.855
F40 69 135.5 112.5 135.0 363.0 75.971
F40 76 127.0 120.0 132.5 335.5 74.584
F50 76 127.0 80.0 130.0 335.5 68.488

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
F 63 132.5 91.0 132.5 352.5 77.855
F 69 135.5 92.5 135.0 363.0 75.971
F 76 127.0 95.0 132.5 335.5 74.584
F40 63 132.5 91.0 132.5 352.5 77.855
F40 69 135.5 92.5 135.0 363.0 75.971
F40 76 127.0 95.0 132.5 335.5 74.584
F50 76 127.0 80.0 130.0 335.5 68.488

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
13.04.2024 LVK team 0.0 72.5 0.0 72.5 56.626 76 72.55 Loppi*
29.04.2023 LVK team 127.0 75.0 120.0 322.0 65.203 76 72.00 Loppi*
18.11.2022 LVK team 126.5 77.5 127.5 331.5 67.040 76 72.18 Oulu*
27.08.2022 LVK team 125.5 80.0 125.0 330.5 66.500 76 72.90 Loppi*
13.04.2019 LVK team 125.5 80.0 130.0 335.5 68.488 72 70.90 Loppi*
10.08.2017 LVK team 0.0 85.0 0.0 85.0 68.003 72 68.49 Ylitornio*
10.06.2017 LVK team 0.0 80.0 0.0 80.0 64.568 72 67.20 Loppi*
17.04.2017 LVK team 0.0 85.0 0.0 85.0 71.049 63 62.81 Killeen*
03.12.2016 LVK team 0.0 85.0 0.0 85.0 71.480 63 62.15 Pietarsaari*
03.12.2016 LVK team 0.0 87.5 0.0 87.5 73.466 63 62.32 Pietarsaari*
13.10.2016 LVK team 0.0 102.5 0.0 102.5 60.012 72 66.24 Hamm
19.06.2016 LVK team 127.5 85.0 130.0 342.5 75.118 63 62.76 Killeen*
11.06.2016 LVK team 0.0 87.5 0.0 87.5 71.404 72 65.70 Loppi*
15.05.2016 LVK team 0.0 90.0 0.0 90.0 72.588 72 67.30 Potchefstroom*
19.04.2016 LVK team 0.0 112.5 0.0 112.5 65.138 72 67.54 Rodby
02.04.2016 LVK team 0.0 105.0 0.0 105.0 60.150 72 68.85 Virkkala
19.03.2016 LVK team 135.5 92.5 135.0 363.0 75.971 72 67.77 Äänekoski*
07.11.2015 LVK team 0.0 110.0 0.0 110.0 19.118 72 67.55 Helsinki
07.11.2015 LVK team 0.0 85.0 0.0 85.0 68.226 72 68.00 Helsinki*
15.10.2015 LVK team 0.0 102.5 0.0 102.5 59.594 72 67.05 Tallinn
05.09.2015 LVK team 115.0 80.0 127.5 322.5 70.856 63 62.59 Laitila*
15.08.2015 LVK team 0.0 87.5 0.0 87.5 73.244 63 62.65 Ylöjärvi*
25.07.2015 LVK team 0.0 107.5 0.0 107.5 63.586 72 65.10 Kitee
05.06.2015 LVK team 132.5 90.0 130.0 352.5 77.855 63 62.09 Salo*
02.05.2015 LVK team 130.5 85.0 127.5 343.0 75.120 63 62.90 Pietarsaari*
08.11.2014 LVK team 120.0 85.0 125.0 330.0 72.572 63 62.50 Virkkala*
02.11.2014 LVK team 127.5 87.5 127.5 342.5 75.041 63 62.86 Kankaanpää*
16.08.2014 LVK team 0.0 87.5 0.0 87.5 73.589 63 62.14 Loppi*
05.07.2014 LVK team 0.0 91.0 0.0 91.0 76.071 63 62.80 Kangaslampi*
01.06.2014 LVK team 130.0 87.5 132.5 350.0 77.710 63 61.60 Potchefstroom*
24.05.2014 LVK team 0.0 87.5 0.0 87.5 73.351 63 62.49 Loppi*
17.04.2014 LVK team 0.0 100.0 0.0 100.0 59.042 72 65.30 Northumberland
28.03.2014 LVK team 122.5 87.5 130.0 340.0 74.756 63 62.52 Äänekoski*
22.03.2014 LVK team 120.0 90.5 127.5 338.0 74.308 63 62.53 Pietarsaari*
08.02.2014 LVK team 0.0 97.5 0.0 97.5 57.540 72 65.35 Tervo
22.11.2013 LVK team 117.5 82.5 115.0 315.0 69.201 63 62.60 Piriapolis*
02.11.2013 LVK team 115.0 82.5 112.5 310.0 67.892 63 62.90 Riihimäki*
17.10.2013 LVK team 0.0 80.0 0.0 80.0 48.596 63 62.35 Sofia
17.08.2013 LVK team 0.0 85.0 0.0 85.0 71.682 63 61.85 Pietarsaari*
06.07.2013 LVK team 0.0 105.0 0.0 105.0 63.429 63 62.90 Varkaus
02.06.2013 LVK team 0.0 87.5 0.0 87.5 73.278 63 62.60 Tervakoski*
04.05.2013 LVK team 107.5 85.0 110.0 302.5 66.594 63 62.40 Pietarsaari*
18.04.2013 LVK team 0.0 90.0 0.0 90.0 55.097 63 61.60 Prague
18.10.2012 LVK team 0.0 97.5 0.0 97.5 57.090 72 66.23 Pilsen
13.10.2012 LVK team 102.5 85.0 115.0 302.5 63.646 72 67.15 Riihimäki*
26.08.2012 LVK team 0.0 80.0 0.0 80.0 46.672 72 66.65 Örebro
18.08.2012 LVK team 0.0 87.5 0.0 87.5 70.596 72 67.25 Äänekoski*
07.07.2012 LVK team 0.0 105.0 0.0 105.0 60.969 72 67.20 Varkaus
09.06.2012 LVK team 0.0 82.5 0.0 82.5 66.873 72 66.60 Loppi*
20.04.2012 LVK team 0.0 80.0 0.0 80.0 45.630 72 69.40 Denver
23.03.2012 LVK team 105.0 92.5 132.5 330.0 66.399 84 72.90 Kankaanpää*
12.11.2011 LVK team 0.0 115.0 0.0 115.0 64.003 84 72.75 Helsinki
27.10.2011 LVK team 0.0 117.5 0.0 117.5 65.618 84 72.26 Hamm
24.09.2011 LVK team 100.0 90.0 110.0 300.0 61.241 72 70.90 Kankaanpää*
13.08.2011 LVK team 0.0 90.0 0.0 90.0 71.064 72 70.60 Pori*
04.08.2011 LVK team 0.0 112.5 0.0 112.5 63.650 72 70.46 Pilsen
02.07.2011 LVK team 0.0 120.0 0.0 120.0 67.328 72 71.60 Varkaus
18.06.2011 LVK team 0.0 95.0 0.0 95.0 74.584 72 71.60 Riihimäki*
13.04.2011 LVK team 0.0 115.0 0.0 115.0 64.949 72 70.70 Rødby
19.03.2011 LVK team 0.0 110.0 0.0 110.0 62.033 72 70.90 Äänekoski

Updated: 12.04.2026