Back language:en

Sanna Joutsela / 1973

Personal records

Squat160.5
Bench press111.0
Deadlift181.5
Total449.5

Personal records (classic)

Squat140.0
Bench press90.0
Deadlift167.5
Total395.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
F 63 125.0 80.0 150.0 355.0 77.989
F 69 160.5 111.0 181.5 449.5 82.690
F 76 152.5 110.0 180.0 432.5 77.078
F40 63 125.0 80.0 150.0 355.0 77.989
F40 69 160.5 111.0 181.5 449.5 82.690
F40 76 152.5 110.0 180.0 432.5 77.078
F50 69 160.5 111.0 181.5 449.5 82.690
F50 76 152.5 100.0 180.0 432.5 73.806

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
F 63 125.0 80.0 150.0 355.0 77.989
F 69 140.0 90.0 167.5 395.0 82.690
F 76 130.0 90.0 160.0 377.5 77.078
F40 63 125.0 80.0 150.0 355.0 77.989
F40 69 140.0 90.0 167.5 395.0 82.690
F40 76 130.0 90.0 160.0 377.5 77.078
F50 69 140.0 90.0 167.5 395.0 82.690

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
28.03.2026 TVN 0.0 111.0 0.0 111.0 63.689 69 68.65 Loppi
22.02.2026 TVN 0.0 100.0 0.0 100.0 56.477 76 70.70 Tampere
20.02.2026 TVN 80.0 102.5 181.5 364.0 62.948 69 68.20 Tampere
10.10.2025 TVN 152.5 100.0 180.0 432.5 73.806 76 70.00 Cape Town
30.08.2025 TVN 100.0 80.0 150.0 330.0 68.534 69 68.70 Loppi*
02.05.2025 TVN 157.5 102.5 175.0 435.0 75.791 69 67.23 Pilsen
08.03.2025 TVN 160.5 102.5 180.5 443.5 77.169 69 67.40 Loppi
04.01.2025 TVN 100.0 75.0 140.0 315.0 54.524 69 68.08 Hämeenlinna
21.12.2024 TVN 0.0 100.0 0.0 100.0 58.315 69 66.70 Hämeenlinna
15.11.2024 TVN 135.0 82.5 167.5 385.0 81.518 69 66.43 Hämeenlinna*
18.05.2024 TVN 100.0 80.0 150.0 330.0 68.754 69 68.31 Ylöjärvi*
01.05.2024 TVN 155.0 110.0 177.5 442.5 77.274 69 66.94 Hamm
06.01.2024 TVN 160.0 110.5 179.0 449.5 77.906 69 67.91 Sotkamo
16.12.2023 TVN 0.0 105.0 0.0 105.0 60.709 69 67.71 Ylöjärvi
01.12.2023 TVN 140.0 90.0 165.0 395.0 82.690 69 67.74 Kankaanpää*
05.07.2023 TVN 157.5 110.0 173.0 440.5 76.955 69 66.89 Pilsen
28.02.2023 TVN 132.5 87.5 162.5 382.5 80.625 69 66.94 Budapest*
24.02.2023 TVN 0.0 75.0 0.0 75.0 60.326 69 67.69 Tammisaari*
11.02.2023 TVN 140.0 92.5 160.0 392.5 68.386 69 67.23 Hämeenlinna
10.12.2022 TVN 0.0 108.5 0.0 108.5 62.599 69 67.97 Tampere
18.11.2022 TVN 137.5 85.0 152.5 375.0 79.128 69 66.82 Oulu*
27.08.2022 TVN 135.0 90.0 162.5 387.5 80.707 69 68.35 Loppi*
06.07.2022 TVN 140.0 110.0 165.0 415.0 71.312 76 69.05 Eskilstuna
12.02.2022 TVN 150.0 102.5 165.0 417.5 73.235 69 66.38 Hämeenlinna
11.12.2021 LIKE 0.0 100.0 0.0 100.0 58.180 69 66.97 Tampere
19.11.2021 LIKE 133.0 88.0 160.0 381.0 80.550 69 66.60 Pornainen*
23.09.2021 LIKE 130.0 82.5 155.0 367.5 78.854 69 64.98 Halmstad*
13.02.2021 LIKE 127.5 92.5 155.0 375.0 66.156 69 65.68 Hämeenlinna
14.11.2020 LVK team 125.0 80.0 150.0 355.0 77.989 63 62.60 Ylöjärvi*
21.02.2020 LVK team 0.0 87.5 0.0 87.5 68.930 72 71.00 Salo*
04.01.2020 LVK team 125.0 90.0 150.0 365.0 74.371 72 71.15 Turenki*
14.12.2019 LVK team 125.0 85.0 150.0 360.0 73.600 72 70.70 Forssa*
07.08.2019 LVK team 0.0 85.0 0.0 85.0 67.531 72 69.58 Hamm*
04.06.2019 LVK team 125.0 87.5 155.0 367.5 75.537 72 70.00 Helsingborg*
05.03.2019 LVK team 130.0 87.5 157.5 375.0 77.078 72 70.00 Gyor*
16.11.2018 LVK team 130.0 87.5 160.0 377.5 77.015 72 70.98 Pornainen*
14.05.2018 HuiVo 0.0 85.0 0.0 85.0 67.498 72 69.66 Vantaa*
16.03.2018 HuiVo 125.0 82.5 155.0 362.5 73.972 72 70.95 Ylöjärvi*
23.02.2018 HuiVo 0.0 82.5 0.0 82.5 65.146 72 70.59 Tammela*
01.12.2017 HuiVo 0.0 80.0 0.0 80.0 63.726 72 69.16 Tammisaari*
10.08.2017 HuiVo 0.0 80.0 0.0 80.0 61.776 84 74.83 Ylitornio*
17.06.2017 HuiVo 120.0 82.5 140.0 342.5 69.632 72 71.45 Laitila*
04.03.2017 HuiVo 112.5 77.5 145.0 335.0 68.057 72 71.55 Ylöjärvi*
13.01.2017 HuiVo 100.0 75.0 140.0 315.0 64.831 72 69.83 Kankaanpää*
03.12.2016 HuiVo 0.0 77.5 0.0 77.5 61.267 72 70.40 Pietarsaari*
15.10.2016 HuiVo 75.0 75.0 145.0 295.0 59.398 84 72.80 Salo*

Updated: 12.04.2026