Back language:en

Sami Kokko / 1995

Personal records

Squat142.5
Bench press97.5
Deadlift165.0
Total400.0

Personal records (classic)

Squat142.5
Bench press97.5
Deadlift165.0
Total400.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M23 66 142.5 85.0 150.0 377.5 51.377
M23 74 120.0 85.0 145.0 350.0 51.427
M23 83 142.5 97.5 160.0 400.0 56.723
M23 93 130.0 95.0 165.0 390.0 53.196
M 66 142.5 85.0 150.0 377.5 51.377
M 74 120.0 85.0 145.0 350.0 51.427
M 83 142.5 97.5 160.0 400.0 56.723
M 93 130.0 95.0 165.0 390.0 53.196

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M23 74 120.0 85.0 145.0 350.0 51.427
M23 83 142.5 97.5 160.0 400.0 56.723
M23 93 130.0 95.0 165.0 390.0 53.196
M 74 120.0 85.0 145.0 350.0 51.427
M 83 142.5 97.5 160.0 400.0 56.723
M 93 130.0 95.0 165.0 390.0 53.196

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
21.04.2018 Ols-Ta 130.0 95.0 165.0 390.0 53.196 93 85.47 Oulu*
23.04.2016 Ols-Ta 140.0 97.5 150.0 387.5 54.880 83 79.35 Sotkamo*
23.05.2015 Ols-Ta 142.5 97.5 160.0 400.0 56.723 83 79.15 Ylitornio*
09.05.2015 Ols-Ta 0.0 95.0 0.0 95.0 48.320 83 81.00 Kajaani*
13.12.2014 Ols-Ta 0.0 90.0 0.0 90.0 12.701 83 79.90 Kemi*
29.11.2014 Ols-Ta 0.0 85.0 0.0 85.0 43.755 83 79.15 Sotkamo*
01.11.2014 Ols-Ta 140.0 82.5 150.0 372.5 53.064 83 78.45 Ylitornio*
01.03.2014 Ols-Ta 120.0 85.0 145.0 350.0 51.427 74 73.88 Salo*
11.01.2014 Ols-Ta 120.0 82.5 140.0 342.5 48.935 83 78.00 Sotkamo*
09.11.2013 Ols-Ta 0.0 80.0 0.0 80.0 42.512 83 74.50 Kemi*
06.07.2013 Ols-Ta 0.0 80.0 0.0 80.0 44.276 74 69.05 Sotkamo*
04.05.2013 Ols-Ta 0.0 70.0 0.0 70.0 38.531 74 69.75 Kajaani*
01.03.2013 Ols-Ta 120.0 77.5 140.0 337.5 50.554 74 71.20 Sotkamo*
12.01.2013 Ols-Ta 120.0 80.0 120.0 320.0 47.671 74 71.95 Sotkamo*
24.11.2012 Ols-Ta 0.0 75.0 0.0 75.0 40.737 74 71.50 Kemi*
18.08.2012 Ols-Ta 0.0 72.5 0.0 72.5 40.299 74 68.50 Äänekoski*
07.07.2012 Ols-Ta 0.0 67.5 0.0 67.5 37.446 74 68.75 Sotkamo*
19.05.2012 Ols-Ta 0.0 85.0 0.0 85.0 36.879 66 66.00 Kemi
18.02.2012 Ols-Ta 142.5 85.0 150.0 377.5 51.377 66 64.55 Pietarsaari
19.11.2011 Ols-Ta 135.0 77.5 142.5 355.0 48.727 66 63.80 Ylitornio
08.10.2011 Ols-Ta 95.0 75.0 120.0 290.0 40.318 66 62.70 Sotkamo
28.05.2011 Ols-Ta 0.0 60.0 0.0 60.0 26.716 66 64.40 Kemi

Updated: 12.04.2026