Back language:en

Pekka Penttilä / 1975

Personal records

Squat70.0
Bench press235.0
Deadlift70.0
Total365.0

Personal records (classic)

Squat
Bench press190.0
Deadlift
Total190.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 105 70.0 235.0 70.0 365.0 85.820
M40 105 0.0 225.0 0.0 225.0 85.260
M50 105 0.0 200.0 0.0 200.0 78.047

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M 105 0.0 190.0 0.0 190.0 85.820
M40 105 0.0 190.0 0.0 190.0 85.260
M50 105 0.0 170.0 0.0 170.0 78.047

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
22.02.2026 KoJy 0.0 200.0 0.0 200.0 63.178 105 101.30 Tampere
11.10.2025 KoJy 0.0 170.0 0.0 170.0 78.047 105 99.55 Pietarsaari*
17.01.2025 KoJy 0.0 165.0 0.0 165.0 75.344 105 100.69 Littoinen*
02.11.2024 KoJy 0.0 160.0 0.0 160.0 73.811 105 98.55 Kokkola*
04.05.2024 KoJy 0.0 0.0 0.0 0.0 0.000 105 99.15 Kokkola*
06.05.2023 KoJy 0.0 170.0 0.0 170.0 77.335 105 101.50 Kokkola*
07.05.2022 KoJy 0.0 175.0 0.0 175.0 79.352 105 102.20 Kokkola*
11.12.2021 KoJy 0.0 210.0 0.0 210.0 65.528 105 103.90 Tampere
24.09.2021 KoJy 0.0 177.5 0.0 177.5 79.940 105 103.70 Tammela*
05.09.2020 KoJy 0.0 210.0 0.0 210.0 65.351 105 104.50 Kokkola
05.09.2020 KoJy 0.0 175.0 0.0 175.0 78.533 105 104.50 Kokkola*
21.02.2020 KoJy 0.0 180.0 0.0 180.0 81.186 105 103.37 Salo*
07.12.2019 KoJy 0.0 225.0 0.0 225.0 69.947 105 104.73 Pornainen
07.09.2019 KoJy 0.0 177.5 0.0 177.5 79.761 105 104.20 Kokkola*
22.02.2019 KoJy 0.0 180.0 0.0 180.0 81.051 105 103.74 Sotkamo*
08.09.2018 KoJy 0.0 182.5 0.0 182.5 81.735 105 104.95 Kokkola*
09.08.2018 KoJy 0.0 185.0 0.0 185.0 83.306 105 103.73 Merignac*
23.02.2018 KoJy 0.0 190.0 0.0 190.0 85.260 105 104.51 Tammela*
06.01.2018 KoJy 0.0 182.5 0.0 182.5 56.960 105 103.85 Kokkola
10.06.2017 KoJy 0.0 182.5 0.0 182.5 82.829 105 102.00 Kokkola*
21.01.2017 KoJy 0.0 172.5 0.0 172.5 78.345 105 101.85 Kokkola*
21.05.2016 PV 0.0 185.0 0.0 185.0 83.543 105 103.10 Pietarsaari*
20.02.2016 PV 0.0 182.5 0.0 182.5 82.715 105 102.30 Kokkola*
11.07.2015 PV 0.0 177.5 0.0 177.5 81.374 105 99.85 Alaveteli*
09.05.2015 PV 0.0 182.5 0.0 182.5 83.059 105 101.40 Kokkola*
16.08.2014 PV 0.0 0.0 0.0 0.0 0.000 105 103.24 Loppi*
03.05.2014 PV 0.0 220.0 0.0 220.0 69.360 105 101.70 Kokkola
08.02.2014 PV 0.0 235.0 0.0 235.0 73.480 105 103.45 Tervo
11.01.2014 PV 70.0 225.0 70.0 365.0 37.505 105 103.80 Kokkola
17.11.2013 PV 0.0 190.0 0.0 190.0 85.820 105 103.05 Pietarsaari*
17.08.2013 PV 0.0 187.5 0.0 187.5 84.538 105 103.45 Pietarsaari*
08.06.2013 PV 0.0 182.5 0.0 182.5 82.829 105 102.00 Uusikaarlepyy*
06.04.2013 PV 0.0 177.5 0.0 177.5 80.247 105 102.85 Pietarsaari*
01.12.2012 KP-V 0.0 220.0 0.0 220.0 68.341 105 104.90 Kokkola
18.08.2012 KP-V 0.0 177.5 0.0 177.5 80.012 105 103.50 Äänekoski*
21.07.2012 KP-V 0.0 175.0 0.0 175.0 79.261 105 102.45 Pietarsaari*
28.04.2012 KP-V 0.0 215.0 0.0 215.0 67.638 105 102.15 Uusikaarlepyy
01.04.2012 KP-V 0.0 180.0 0.0 180.0 80.920 105 104.10 Pietarsaari*
06.01.2012 KP-V 0.0 210.0 0.0 210.0 65.558 105 103.80 Kokkola

Updated: 12.04.2026