Back language:en

Olli Vento / 1933

Personal records

Squat120.0
Bench press95.0
Deadlift145.0
Total350.0

Personal records (classic)

Squat105.0
Bench press85.0
Deadlift130.0
Total315.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 66 105.0 86.0 140.0 330.0 44.297
M 74 120.0 95.0 145.0 350.0 46.707
M40 66 105.0 86.0 140.0 330.0 44.297
M40 74 120.0 95.0 145.0 350.0 46.707
M50 66 105.0 86.0 140.0 330.0 44.297
M50 74 120.0 95.0 145.0 350.0 46.707
M60 66 105.0 86.0 140.0 330.0 44.297
M60 74 120.0 95.0 145.0 350.0 46.707
M70 66 105.0 86.0 140.0 330.0 44.297
M70 74 120.0 95.0 145.0 350.0 46.707

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M 66 0.0 75.0 0.0 75.0 42.700
M 74 105.0 85.0 130.0 315.0 46.707
M40 66 0.0 75.0 0.0 75.0 42.700
M40 74 105.0 85.0 130.0 315.0 46.707
M50 66 0.0 75.0 0.0 75.0 42.700
M50 74 105.0 85.0 130.0 315.0 46.707
M60 66 0.0 75.0 0.0 75.0 42.700
M60 74 105.0 85.0 130.0 315.0 46.707
M70 66 0.0 75.0 0.0 75.0 42.700
M70 74 105.0 85.0 130.0 315.0 46.707

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
16.08.2014 I-HV 0.0 82.5 0.0 82.5 44.506 74 72.42 Loppi*
28.03.2014 I-HV 90.0 80.0 130.0 300.0 44.546 74 72.40 Äänekoski*
22.02.2014 I-HV 95.0 80.0 125.0 300.0 37.865 74 71.96 Tampere
08.02.2014 I-HV 0.0 90.0 0.0 90.0 35.992 74 71.80 Tervo
30.11.2013 I-HV 0.0 77.5 0.0 77.5 31.091 74 71.55 Helsinki
17.08.2013 I-HV 0.0 75.0 0.0 75.0 42.700 66 65.55 Pietarsaari*
11.05.2013 I-HV 115.0 85.0 130.0 330.0 41.694 74 71.85 Helsinki
01.03.2013 I-HV 105.0 80.0 130.0 315.0 46.707 74 72.60 Sotkamo*
23.02.2013 I-HV 95.0 90.0 125.0 310.0 38.777 74 72.95 Muurame
09.02.2013 I-HV 0.0 85.0 0.0 85.0 34.035 74 71.70 Joensuu
20.10.2012 I-HV 95.0 85.0 130.0 310.0 45.752 74 73.25 Helsinki*
08.09.2012 I-HV 0.0 85.0 0.0 85.0 33.555 74 72.85 Helsinki
12.05.2012 I-HV 120.0 95.0 135.0 350.0 44.242 74 71.80 Helsinki
23.03.2012 I-HV 85.0 75.0 115.0 275.0 41.102 74 71.50 Kankaanpää*
25.02.2012 I-HV 115.0 90.0 145.0 350.0 44.406 74 71.40 Kuusamo
04.02.2012 I-HV 0.0 90.0 0.0 90.0 35.947 74 71.90 Tampere
15.10.2011 I-HV 0.0 86.0 0.0 86.0 37.490 66 65.70 Helsinki
14.05.2011 I-HV 105.0 85.0 140.0 330.0 44.297 66 65.80 Helsinki
25.03.2011 I-HV 110.0 90.0 145.0 345.0 44.041 74 70.75 Kuusamo
05.02.2011 I-HV 0.0 95.0 0.0 95.0 37.944 74 71.90 Pietarsaari

Updated: 12.04.2026