Back language:en

Milla Haapamäki / 2006

Personal records

Squat140.0
Bench press145.5
Deadlift150.0
Total385.0

Personal records (classic)

Squat140.0
Bench press105.0
Deadlift150.0
Total385.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
F18 63 130.0 122.5 130.0 345.0 75.558
F18 69 107.5 130.0 115.0 302.5 75.359
F18 76 0.0 82.5 0.0 82.5 65.376
F23 63 135.0 122.5 150.0 385.0 84.448
F23 69 140.0 145.5 135.0 377.5 85.817
F23 76 0.0 82.5 0.0 82.5 65.376
F 63 135.0 122.5 150.0 385.0 84.448
F 69 140.0 145.5 135.0 377.5 85.817
F 76 0.0 82.5 0.0 82.5 65.376

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
F18 63 130.0 90.0 130.0 345.0 75.558
F18 69 107.5 85.0 115.0 302.5 68.701
F18 76 0.0 82.5 0.0 82.5 65.376
F23 63 135.0 100.0 150.0 385.0 84.448
F23 69 140.0 105.0 135.0 377.5 85.817
F23 76 0.0 82.5 0.0 82.5 65.376
F 63 135.0 100.0 150.0 385.0 84.448
F 69 140.0 105.0 135.0 377.5 85.817
F 76 0.0 82.5 0.0 82.5 65.376

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
22.02.2026 OPT 0.0 145.5 0.0 145.5 83.788 69 68.20 Tampere
06.02.2026 OPT 135.0 100.0 150.0 385.0 84.448 63 62.75 Kankaanpää*
23.01.2026 OPT 0.0 105.0 0.0 105.0 85.817 69 65.50 Nousiainen*
23.01.2026 OPT 0.0 92.5 0.0 92.5 77.311 63 62.82 Nousiainen*
22.11.2025 OPT 140.0 102.5 135.0 377.5 78.722 69 68.20 Sotkamo*
22.09.2025 OPT 0.0 145.0 0.0 145.0 83.264 69 68.55 Valetta
12.07.2025 OPT 0.0 137.5 0.0 137.5 80.018 69 66.94 Sotkamo
12.07.2025 OPT 0.0 100.0 0.0 100.0 80.859 69 66.94 Sotkamo*
18.05.2025 OPT 0.0 92.5 0.0 92.5 77.269 63 62.88 Drammen*
31.01.2025 OPT 135.0 90.0 135.0 360.0 78.973 63 62.74 Tammisaari*
17.01.2025 OPT 0.0 90.0 0.0 90.0 75.303 63 62.70 Littoinen*
21.12.2024 OPT 0.0 122.5 0.0 122.5 74.097 63 62.77 Hämeenlinna
02.11.2024 OPT 0.0 130.0 0.0 130.0 75.359 69 67.40 Kokkola
28.08.2024 OPT 125.0 90.0 130.0 345.0 75.558 63 62.90 St. Paul's Bay*
05.08.2024 OPT 0.0 115.0 0.0 115.0 69.644 63 62.65 Istanbul
05.08.2024 OPT 0.0 87.5 0.0 87.5 73.378 63 62.45 Istanbul*
06.07.2024 OPT 0.0 0.0 0.0 0.0 0.000 69 63.14 Sotkamo
02.02.2024 OPT 130.0 82.5 125.0 337.5 73.945 63 62.86 Pomarkku*
19.01.2024 OPT 0.0 87.5 0.0 87.5 73.446 63 62.35 Pornainen*
16.12.2023 OPT 0.0 112.5 0.0 112.5 65.154 69 67.51 Ylöjärvi
16.12.2023 OPT 0.0 115.0 0.0 115.0 66.398 69 67.88 Ylöjärvi
22.10.2023 OPT 107.5 80.0 115.0 302.5 62.915 69 68.52 Sotkamo*
04.08.2023 OPT 0.0 0.0 0.0 0.0 0.000 69 68.16 Merignac
31.07.2023 OPT 0.0 82.5 0.0 82.5 65.376 76 70.00 Merignac*
20.05.2023 OPT 0.0 85.0 0.0 85.0 68.701 69 67.00 Sun City*
20.05.2023 OPT 0.0 110.0 0.0 110.0 63.685 69 67.55 Sun City
06.05.2023 OPT 0.0 105.0 0.0 105.0 60.765 69 67.60 Kokkola
06.05.2023 OPT 0.0 80.0 0.0 80.0 64.388 69 67.60 Kokkola*
24.02.2023 OPT 0.0 77.5 0.0 77.5 65.064 63 62.33 Tammisaari*
24.02.2023 OPT 0.0 75.0 0.0 75.0 61.682 69 64.71 Tammisaari*
10.12.2022 OPT 0.0 85.0 0.0 85.0 51.471 63 62.66 Tampere
01.10.2022 OPT 55.0 70.0 65.0 190.0 41.732 63 62.62 Oulu*
02.08.2022 OPT 0.0 72.5 0.0 72.5 61.316 63 61.55 Budapest*
16.07.2022 OPT 0.0 70.0 0.0 70.0 58.692 63 62.47 Sotkamo*
11.06.2022 OPT 0.0 72.5 0.0 72.5 60.760 63 62.52 Oulu*
25.02.2022 OPT 0.0 70.0 0.0 70.0 58.816 63 62.24 Oulu*
29.01.2022 OPT 100.0 62.5 105.0 267.5 59.000 63 62.22 Pori*

Updated: 12.04.2026