Back language:en

Kimmo Matilainen / 1982

Personal records

Squat300.0
Bench press212.5
Deadlift255.0
Total757.5

Personal records (classic)

Squat300.0
Bench press212.5
Deadlift255.0
Total757.5

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 120+ 300.0 212.5 255.0 757.5 80.365
M40 120+ 300.0 212.5 255.0 757.5 80.365

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M 120+ 300.0 212.5 255.0 757.5 80.365
M40 120+ 300.0 212.5 255.0 757.5 80.365

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
23.01.2026 KP 0.0 212.5 0.0 212.5 80.365 120+ 159.17 Nousiainen*
23.01.2026 KP 0.0 210.0 0.0 210.0 79.279 120+ 160.00 Nousiainen*
14.11.2025 KP 300.0 202.5 255.0 757.5 79.138 120+ 156.51 Pori*
10.10.2025 KP 280.0 200.0 250.0 730.0 76.037 120+ 157.80 Cape Town*
16.08.2025 KP 260.0 200.0 240.0 700.0 72.888 120+ 157.95 Juankoski*
12.07.2025 KP 0.0 195.0 0.0 195.0 53.448 120+ 158.55 Sotkamo
12.07.2025 KP 0.0 202.5 0.0 202.5 76.686 120+ 158.55 Sotkamo*
17.01.2025 KP 0.0 207.5 0.0 207.5 78.641 120+ 158.19 Littoinen*
05.10.2024 KP 265.0 200.0 252.5 717.5 75.013 120+ 156.20 Sun City*
06.07.2024 KP 0.0 202.5 0.0 202.5 55.668 120+ 155.90 Sotkamo
06.07.2024 KP 0.0 200.0 0.0 200.0 76.184 120+ 155.90 Sotkamo*
22.05.2024 KP 0.0 200.0 0.0 200.0 76.726 120+ 152.80 Austin*
11.02.2024 KP 260.0 197.5 235.0 692.5 72.824 120+ 153.74 Malaga*
19.01.2024 KP 0.0 190.0 0.0 190.0 72.984 120+ 152.25 Pornainen*
01.12.2023 KP 275.0 192.5 250.0 717.5 75.151 120+ 155.42 Kankaanpää*
15.07.2023 KP 0.0 192.5 0.0 192.5 73.969 120+ 152.11 Sotkamo*
28.02.2023 KP 275.0 195.0 245.0 715.0 75.136 120+ 154.04 Budapest*
24.02.2023 KP 0.0 192.5 0.0 192.5 73.755 120+ 153.35 Tammisaari*
18.11.2022 KP 260.0 190.0 220.0 670.0 70.283 120+ 154.78 Oulu*
03.09.2022 KP 250.0 180.0 215.0 645.0 68.050 120+ 152.40 Äänekoski*
18.03.2022 KP 260.0 180.0 230.0 670.0 70.806 120+ 151.72 Hämeenlinna*
27.11.2021 CFKBBC 270.0 180.0 240.0 690.0 72.977 120+ 151.40 Kuopio*
13.03.2020 CFKBBC 272.5 182.5 245.0 700.0 75.442 120+ 144.12 Oulu*
05.10.2019 CFKBBC 270.0 140.0 235.0 645.0 69.359 120+ 144.95 Sotkamo*
25.05.2019 CFKBBC 255.0 170.0 210.0 635.0 69.823 120+ 137.00 Kuopio*
15.03.2019 CFKBBC 250.0 175.0 220.0 645.0 70.599 120+ 138.57 Ylitornio*
22.02.2019 CFKBBC 0.0 180.0 0.0 180.0 71.734 120+ 137.95 Sotkamo*
22.09.2018 CFKBBC 240.0 170.0 230.0 640.0 70.782 120+ 135.05 Joensuu*
26.05.2018 CFKBBC 220.0 165.0 215.0 600.0 66.408 120+ 134.80 Kuopio*

Updated: 12.04.2026