Back language:en

Kari Köngäs / 1945

Personal records

Squat175.0
Bench press100.0
Deadlift215.0
Total490.0

Personal records (classic)

Squat175.0
Bench press100.0
Deadlift215.0
Total490.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 105 170.0 100.0 200.0 460.0 48.943
M 120 175.0 100.0 215.0 490.0 57.801
M40 105 170.0 100.0 200.0 460.0 48.943
M40 120 175.0 100.0 215.0 490.0 57.801
M50 105 170.0 100.0 200.0 460.0 48.943
M50 120 175.0 100.0 215.0 490.0 57.801
M60 105 170.0 100.0 200.0 460.0 48.943
M60 120 175.0 100.0 215.0 490.0 57.801
M70 105 170.0 100.0 200.0 460.0 48.943
M70 120 175.0 100.0 215.0 490.0 57.801

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M 105 135.0 90.0 170.0 395.0 48.943
M 120 175.0 100.0 215.0 490.0 57.801
M40 105 135.0 90.0 170.0 395.0 48.943
M40 120 175.0 100.0 215.0 490.0 57.801
M50 105 135.0 90.0 170.0 395.0 48.943
M50 120 175.0 100.0 215.0 490.0 57.801
M60 105 135.0 90.0 170.0 395.0 48.943
M60 120 175.0 100.0 215.0 490.0 57.801
M70 105 135.0 90.0 170.0 395.0 48.943
M70 120 175.0 100.0 215.0 490.0 57.801

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
19.11.2021 K-UV 140.0 80.0 160.0 380.0 45.899 120 110.12 Pornainen*
13.02.2021 K-UV 120.0 80.0 160.0 360.0 36.139 120 109.35 Hämeenlinna
08.02.2020 K-UV 130.0 80.0 160.0 370.0 36.648 120 112.86 Ylöjärvi
29.09.2019 K-UV 175.0 100.0 215.0 490.0 57.801 120 116.07 Pornainen*
09.02.2019 K-UV 165.0 90.0 190.0 445.0 44.617 120 109.66 Pornainen
16.11.2018 K-UV 165.0 90.0 202.5 457.5 54.998 120 111.28 Pornainen*
14.04.2018 K-UV 130.0 85.0 185.0 400.0 47.926 120 112.10 Pornainen*
04.02.2017 K-UV 160.0 100.0 190.0 450.0 46.247 105 103.76 Tampere
13.01.2017 K-UV 135.0 90.0 170.0 395.0 48.943 105 104.20 Kankaanpää*
18.12.2016 K-UV 105.0 65.0 180.0 350.0 42.753 120 107.45 Pornainen*
19.03.2016 K-UV 150.0 90.0 180.0 420.0 51.110 120 108.34 Äänekoski*
07.02.2016 K-UV 0.0 92.5 0.0 92.5 28.723 105 104.99 Ylitornio
05.02.2016 K-UV 170.0 90.0 200.0 460.0 47.112 105 104.54 Ylitornio
05.09.2015 K-UV 130.0 90.0 200.0 420.0 51.430 120 106.88 Laitila*
28.02.2015 K-UV 150.0 90.0 190.0 430.0 44.263 105 103.40 Tampere

Updated: 12.04.2026