Back language:en

Joonas Kettula / 1998

Personal records

Squat120.0
Bench press87.5
Deadlift170.0
Total362.5

Personal records (classic)

Squat120.0
Bench press87.5
Deadlift165.0
Total362.5

Personal records by type

Age Bwt SQ BP DL Tot Pts
M23 66 0.0 75.0 0.0 75.0 42.843
M23 74 120.0 87.5 165.0 362.5 53.703
M23 83 105.0 85.0 170.0 360.0 43.518
M 66 0.0 75.0 0.0 75.0 42.843
M 74 120.0 87.5 165.0 362.5 53.703
M 83 105.0 85.0 170.0 360.0 43.518

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M23 66 0.0 75.0 0.0 75.0 42.843
M23 74 120.0 87.5 165.0 362.5 53.703
M 66 0.0 75.0 0.0 75.0 42.843
M 74 120.0 87.5 165.0 362.5 53.703

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
04.07.2015 JP 2000 0.0 87.5 0.0 87.5 46.849 74 73.45 Sotkamo*
31.01.2015 JP 2000 105.0 85.0 170.0 360.0 43.518 83 76.95 Kokkola
16.08.2014 JP 2000 0.0 87.5 0.0 87.5 46.691 74 73.92 Loppi*
05.07.2014 JP 2000 0.0 87.5 0.0 87.5 47.545 74 71.45 Sotkamo*
01.03.2014 JP 2000 120.0 77.5 165.0 362.5 53.703 74 72.72 Salo*
22.12.2013 JP 2000 110.0 75.0 150.0 335.0 51.168 74 68.60 Pietarsaari*
07.12.2013 JP 2000 0.0 70.0 0.0 70.0 38.971 74 68.30 Vaasa*
17.08.2013 JP 2000 0.0 75.0 0.0 75.0 42.843 66 65.15 Pietarsaari*
06.07.2013 JP 2000 0.0 72.5 0.0 72.5 40.395 74 68.20 Sotkamo*
18.05.2013 JP 2000 0.0 65.0 0.0 65.0 37.527 66 63.90 Kokkola*

Updated: 12.04.2026