Back language:en

Jari Leino / 1968

Personal records

Squat30.0
Bench press150.0
Deadlift50.0
Total215.0

Personal records (classic)

Squat30.0
Bench press135.0
Deadlift50.0
Total215.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 66 30.0 150.0 50.0 215.0 75.626
M 74 0.0 140.0 0.0 140.0 57.391
M40 66 30.0 150.0 50.0 215.0 75.626
M40 74 0.0 140.0 0.0 140.0 57.391

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M 66 30.0 135.0 50.0 215.0 75.626
M40 66 30.0 135.0 50.0 215.0 75.626

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
16.08.2014 JP 2000 0.0 127.5 0.0 127.5 72.391 66 65.88 Loppi*
26.07.2014 JP 2000 0.0 125.0 0.0 125.0 70.989 66 65.85 Pietarsaari*
03.05.2014 JP 2000 0.0 127.5 0.0 127.5 72.741 66 65.30 Kokkola*
08.02.2014 JP 2000 0.0 145.0 0.0 145.0 63.412 66 65.50 Tervo
22.12.2013 JP 2000 30.0 135.0 50.0 215.0 33.569 66 65.80 Pietarsaari*
07.12.2013 JP 2000 0.0 150.0 0.0 150.0 72.556 66 59.90 Vaasa
17.08.2013 JP 2000 0.0 127.5 0.0 127.5 72.650 66 65.45 Pietarsaari*
21.07.2013 JP 2000 0.0 132.5 0.0 132.5 75.626 66 65.25 Pietarsaari*
09.02.2013 JP 2000 0.0 147.5 0.0 147.5 64.300 66 65.70 Joensuu
01.09.2012 JP 2000 0.0 140.0 0.0 140.0 57.391 74 69.90 Kokkola
18.08.2012 JP 2000 0.0 127.5 0.0 127.5 72.349 66 65.95 Äänekoski*
01.04.2012 JP 2000 0.0 125.0 0.0 125.0 70.901 66 66.00 Pietarsaari*
31.03.2012 JP 2000 0.0 145.0 0.0 145.0 62.912 66 66.00 Pietarsaari
03.03.2012 JP 2000 0.0 142.5 0.0 142.5 61.973 66 65.85 Helsinki
04.02.2012 JP 2000 0.0 140.0 0.0 140.0 60.742 66 66.00 Tampere
03.09.2011 JP 2000 0.0 135.0 0.0 135.0 58.665 66 65.90 Kokkola
13.08.2011 JP 2000 0.0 127.5 0.0 127.5 72.409 66 65.85 Pori*
28.05.2011 JP 2000 0.0 122.5 0.0 122.5 69.540 66 65.90 Pietarsaari*
16.04.2011 JP 2000 0.0 125.0 0.0 125.0 70.959 66 65.90 Kokkola*
05.02.2011 JP 2000 0.0 140.0 0.0 140.0 61.176 66 65.55 Pietarsaari

Updated: 12.04.2026