Back language:en

Hannes Immonen / 1993

Personal records

Squat235.0
Bench press182.5
Deadlift250.0
Total660.0

Personal records (classic)

Squat200.0
Bench press162.5
Deadlift247.5
Total595.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M23 93 235.0 182.5 250.0 660.0 78.811
M 93 235.0 182.5 250.0 660.0 78.811

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M23 93 200.0 162.5 247.5 595.0 78.811
M 93 200.0 162.5 247.5 595.0 78.811

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
07.09.2019 ÅKK 0.0 140.0 0.0 140.0 66.527 93 92.70 Maarianhamina*
06.07.2019 ÅKK 0.0 135.0 0.0 135.0 65.239 93 89.60 Raasepori*
07.04.2018 ÅKK 0.0 155.0 0.0 155.0 73.851 93 92.20 Uusikaarlepyy*
20.05.2017 ÅKK 185.0 150.0 235.0 570.0 75.881 93 89.75 Maarianhamina*
03.12.2016 ÅKK 0.0 162.5 0.0 162.5 78.203 93 90.35 Pietarsaari*
07.05.2016 ÅKK 0.0 147.5 0.0 147.5 71.200 93 89.80 Maarianhamina*
27.02.2016 ÅKK 150.0 145.0 190.0 485.0 63.683 93 92.30 Maarianhamina*
28.11.2015 ÅKK 200.0 155.0 240.0 595.0 78.272 93 91.95 Kankaanpää*
31.10.2015 ÅKK 150.0 155.0 200.0 505.0 67.099 93 90.10 Pietarsaari*
18.07.2015 ÅKK 0.0 147.5 0.0 147.5 72.359 93 86.95 Bjärström*
25.04.2015 ÅKK 180.0 172.5 210.0 562.5 63.014 93 87.55 Maarianhamina
28.02.2015 ÅKK 235.0 175.0 250.0 660.0 72.656 93 90.40 Tampere
07.02.2015 ÅKK 0.0 182.5 0.0 182.5 61.412 93 90.36 Tammisaari
07.12.2014 ÅKK 215.0 177.5 245.0 637.5 70.883 93 88.75 Maarianhamina
25.10.2014 ÅKK 190.0 147.5 242.5 580.0 78.234 93 87.40 Maarianhamina*
12.07.2014 ÅKK 0.0 140.0 0.0 140.0 69.828 93 84.15 Bjärström*
12.07.2014 ÅKK 0.0 155.0 0.0 155.0 54.461 93 84.55 Bjärström
01.03.2014 ÅKK 200.0 145.0 247.5 592.5 78.811 93 89.90 Salo*
08.02.2014 ÅKK 0.0 175.0 0.0 175.0 58.578 93 91.15 Tervo
18.05.2013 ÅKK 150.0 170.0 170.0 490.0 55.298 93 86.40 Maarianhamina
23.03.2013 ÅKK 190.0 140.0 240.0 570.0 74.627 93 92.85 Maarianhamina*
09.02.2013 ÅKK 0.0 167.5 0.0 167.5 55.829 93 91.80 Joensuu
26.01.2013 ÅKK 225.0 162.5 240.0 627.5 69.038 93 90.50 Ylitornio
08.12.2012 ÅKK 100.0 137.5 225.0 462.5 61.672 93 89.45 Maarianhamina*
01.12.2012 ÅKK 210.0 165.0 235.0 610.0 67.763 93 88.90 Maarianhamina
13.10.2012 ÅKK 0.0 0.0 0.0 0.0 0.000 93 89.50 Maarianhamina*
08.09.2012 ÅKK 0.0 160.0 0.0 160.0 55.275 93 86.70 Maarianhamina
18.02.2012 ÅKK 210.0 157.5 220.0 587.5 65.263 93 88.90 Pietarsaari
04.02.2012 ÅKK 0.0 150.0 0.0 150.0 51.510 93 87.50 Tampere
10.12.2011 ÅKK 185.0 130.0 220.0 535.0 71.718 93 88.50 Maarianhamina*
30.10.2011 ÅKK 215.0 155.0 240.0 610.0 67.152 93 90.40 Maarianhamina
16.07.2011 ÅKK 0.0 115.0 0.0 115.0 56.863 93 85.60 Bjärström*
14.05.2011 ÅKK 200.0 150.0 230.0 580.0 64.098 93 89.75 Maarianhamina
05.03.2011 ÅKK 175.0 130.0 220.0 525.0 59.114 93 86.75 Pornainen
22.01.2011 ÅKK 170.0 145.0 210.0 525.0 58.410 93 88.65 Maarianhamina

Updated: 12.04.2026