Back language:en

Eero Mäki / 1992

Personal records

Squat235.0
Bench press155.0
Deadlift265.0
Total635.0

Personal records (classic)

Squat220.0
Bench press140.0
Deadlift265.0
Total622.5

Personal records by type

Age Bwt SQ BP DL Tot Pts
M23 74 235.0 155.0 255.0 635.0 85.415
M23 83 220.0 137.5 265.0 622.5 86.223
M 74 235.0 155.0 255.0 635.0 85.415
M 83 220.0 137.5 265.0 622.5 86.223

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M23 74 197.5 140.0 245.5 577.5 85.415
M23 83 220.0 137.5 265.0 622.5 86.223
M 74 197.5 140.0 245.5 577.5 85.415
M 83 220.0 137.5 265.0 622.5 86.223

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
09.05.2015 LaPo 0.0 132.5 0.0 132.5 67.096 83 81.70 Kokkola*
01.03.2014 LaPo 220.0 137.5 265.0 622.5 86.223 83 82.90 Salo*
12.10.2013 LaPo 190.0 140.0 230.0 560.0 82.568 74 73.39 Tampere*
17.08.2013 LaPo 0.0 137.5 0.0 137.5 72.835 83 74.95 Pietarsaari*
11.06.2013 LaPo 197.5 135.0 245.0 577.5 85.415 74 72.95 Suzdal*
09.04.2013 LaPo 235.0 147.5 245.0 627.5 78.337 74 73.17 Prague
01.03.2013 LaPo 190.0 127.5 245.5 563.0 82.828 74 73.70 Sotkamo*
23.02.2013 LaPo 225.0 155.0 255.0 635.0 79.394 74 73.00 Reykjavik
09.02.2013 LaPo 0.0 152.5 0.0 152.5 60.093 74 73.00 Joensuu
26.01.2013 LaPo 215.0 150.0 245.0 610.0 76.234 74 73.05 Ylitornio
24.11.2012 LaPo 180.0 122.5 232.5 535.0 78.876 74 73.40 Tampere*
18.08.2012 LaPo 0.0 120.0 0.0 120.0 64.461 74 73.00 Äänekoski*
21.07.2012 LaPo 0.0 117.5 0.0 117.5 63.679 74 71.80 Pietarsaari*
14.04.2012 LaPo 205.0 140.0 230.0 575.0 72.270 74 72.42 Skedsmo
23.03.2012 LaPo 162.5 122.5 222.5 507.5 74.611 74 73.80 Kankaanpää*
25.02.2012 LaPo 160.0 120.0 220.0 500.0 73.821 74 73.20 Tampere*
18.02.2012 LaPo 202.5 137.5 232.5 572.5 71.230 74 73.55 Pietarsaari
04.02.2012 LaPo 0.0 0.0 0.0 0.0 0.000 74 73.50 Tampere
21.01.2012 LaPo 200.0 145.0 220.0 565.0 70.297 74 73.55 Pietarsaari
03.09.2011 LaPo 185.0 130.0 200.0 515.0 63.879 74 73.90 Kokkola
13.08.2011 LaPo 0.0 112.5 0.0 112.5 60.104 74 73.75 Pori*
14.05.2011 LaPo 170.0 145.0 230.0 545.0 67.899 74 73.40 Kokkola
16.04.2011 LaPo 0.0 112.5 0.0 112.5 60.432 74 73.00 Kokkola*
02.04.2011 LaPo 0.0 140.0 0.0 140.0 54.645 74 73.80 Pietarsaari
05.03.2011 LaPo 182.5 130.0 210.0 522.5 65.416 74 72.85 Pornainen
05.02.2011 LaPo 0.0 135.0 0.0 135.0 53.101 74 73.15 Pietarsaari
08.01.2011 LaPo 180.0 120.0 220.0 520.0 65.133 74 72.80 Kokkola

Updated: 12.04.2026