Back language:en

Björn Berg / 1982

Personal records

Squat235.0
Bench press215.0
Deadlift245.0
Total675.0

Personal records (classic)

Squat230.0
Bench press170.5
Deadlift245.0
Total635.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M 93 227.5 205.0 242.5 617.5 80.903
M 105 235.0 215.0 245.0 675.0 82.050
M40 93 197.5 140.0 215.0 550.0 72.179
M40 105 220.5 152.5 235.5 608.5 76.260

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M 93 225.0 167.5 242.5 615.0 80.903
M 105 230.0 170.5 245.0 635.0 82.050
M40 93 197.5 140.0 215.0 550.0 72.179
M40 105 220.5 152.5 235.5 608.5 76.260

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
29.06.2024 ÅKK 0.0 140.0 0.0 140.0 66.686 93 92.25 Maarianhamina*
27.04.2024 ÅKK 197.5 137.5 215.0 550.0 72.179 93 92.40 Maarianhamina*
04.02.2023 ÅKK 220.5 152.5 235.5 608.5 76.260 105 101.70 Maarianhamina*
18.11.2022 ÅKK 215.0 150.0 230.0 595.0 74.847 105 100.90 Oulu*
10.09.2022 ÅKK 0.0 147.5 0.0 147.5 67.334 105 100.75 Maarianhamina*
20.08.2022 ÅKK 0.0 145.0 0.0 145.0 65.947 105 101.55 Maarianhamina*
14.05.2022 ÅKK 205.0 150.0 235.0 590.0 73.619 105 102.65 Maarianhamina*
04.09.2021 ÅKK 0.0 145.0 0.0 145.0 65.977 105 101.45 Maarianhamina*
07.11.2020 ÅKK 0.0 155.0 0.0 155.0 71.009 105 100.00 Maarianhamina*
05.09.2020 ÅKK 212.5 147.5 240.0 600.0 75.529 105 100.75 Maarianhamina*
29.02.2020 ÅKK 215.0 152.5 235.0 602.5 75.720 105 101.10 Maarianhamina*
14.12.2019 ÅKK 205.0 155.0 240.0 600.0 75.654 105 100.40 Maarianhamina*
06.07.2019 ÅKK 0.0 162.5 0.0 162.5 74.586 105 99.60 Raasepori*
27.04.2019 ÅKK 207.5 150.0 227.5 585.0 74.709 105 97.75 Maarianhamina*
15.09.2018 ÅKK 215.0 157.5 240.0 612.5 79.691 105 94.05 Maarianhamina*
01.09.2018 ÅKK 0.0 150.0 0.0 150.0 70.630 105 94.45 Maarianhamina*
21.04.2018 ÅKK 227.5 150.0 240.0 617.5 67.231 93 92.30 Maarianhamina
03.02.2018 ÅKK 225.0 147.5 242.5 615.0 80.903 93 91.95 Maarianhamina*
28.10.2017 ÅKK 222.5 145.0 235.0 602.5 79.090 93 92.35 Pietarsaari*
09.09.2017 ÅKK 0.0 157.5 0.0 157.5 73.653 105 95.80 Maarianhamina*
20.05.2017 ÅKK 230.0 160.0 245.0 635.0 82.050 105 95.40 Maarianhamina*
08.04.2017 ÅKK 0.0 165.0 0.0 165.0 77.005 105 96.20 Hanko*
08.04.2017 ÅKK 0.0 200.0 0.0 200.0 64.665 105 96.85 Hanko
25.03.2017 ÅKK 235.0 200.0 240.0 675.0 72.021 105 96.00 Maarianhamina
17.09.2016 Höllvikens 0.0 167.5 0.0 167.5 78.015 105 96.60 Maarianhamina*
24.08.2013 ÅKK 0.0 215.0 0.0 215.0 67.900 105 101.35 Ekenäs
24.08.2013 ÅKK 0.0 170.5 0.0 170.5 77.544 105 101.55 Ekenäs*
08.12.2012 ÅKK 0.0 210.0 0.0 210.0 67.399 105 98.20 Maarianhamina
13.10.2012 ÅKK 195.0 165.0 230.0 590.0 75.237 105 98.05 Maarianhamina*
08.09.2012 ÅKK 0.0 205.0 0.0 205.0 65.262 105 99.75 Maarianhamina
14.07.2012 ÅKK 0.0 157.5 0.0 157.5 72.430 105 99.20 Bjärnström*
23.03.2012 ÅKK 210.0 160.0 230.0 600.0 78.658 93 92.60 Kankaanpää*
03.03.2012 ÅKK 0.0 205.0 0.0 205.0 67.978 93 92.60 Helsinki
10.12.2011 ÅKK 0.0 207.5 0.0 207.5 68.485 105 93.35 Maarianhamina
29.10.2011 ÅKK 207.5 167.5 240.0 615.0 80.603 93 92.65 Maarianhamina*
13.08.2011 ÅKK 0.0 165.0 0.0 165.0 78.511 93 92.45 Pori*
16.07.2011 ÅKK 0.0 152.5 0.0 152.5 72.602 93 92.35 Bjärström*
09.04.2011 ÅKK 0.0 205.0 0.0 205.0 67.892 93 92.80 Maalahti
19.03.2011 ÅKK 0.0 190.0 0.0 190.0 63.494 93 91.40 Äänekoski

Updated: 12.04.2026