Back language:en

Andreas Holmnäs / 1992

Personal records

Squat205.0
Bench press147.5
Deadlift225.0
Total570.0

Personal records (classic)

Squat205.0
Bench press147.5
Deadlift225.0
Total570.0

Personal records by type

Age Bwt SQ BP DL Tot Pts
M23 66 140.0 95.0 160.0 390.0 53.078
M23 74 170.0 110.0 200.0 480.0 70.493
M23 83 190.0 140.0 220.0 545.0 76.622
M 66 140.0 95.0 160.0 390.0 53.078
M 74 170.0 110.0 200.0 480.0 70.493
M 83 205.0 147.5 225.0 570.0 79.024

Personal records (classic) by type

Age Bwt SQ BP DL Tot Pts
M23 66 0.0 80.0 0.0 80.0 45.718
M23 74 170.0 110.0 200.0 480.0 70.493
M23 83 190.0 140.0 220.0 545.0 76.622
M 66 0.0 80.0 0.0 80.0 45.718
M 74 170.0 110.0 200.0 480.0 70.493
M 83 205.0 147.5 225.0 570.0 79.024

Results

Date Club SQ BP DL Tot Pts Cls Bwt City (*classic)
15.10.2016 JP 2000 200.0 0.0 0.0 0.0 0.000 83 82.55 Pietarsaari*
23.07.2016 JP 2000 0.0 147.5 0.0 147.5 74.088 83 83.00 Pietarsaari*
09.07.2016 JP 2000 0.0 145.0 0.0 145.0 72.832 83 83.00 Sotkamo*
22.05.2016 JP 2000 205.0 140.0 225.0 570.0 79.024 83 82.75 Kokkola*
28.11.2015 JP 2000 190.0 135.0 220.0 545.0 76.622 83 80.50 Kankaanpää*
26.09.2015 JP 2000 0.0 137.5 0.0 137.5 70.013 83 80.83 Kankaanpää*
15.08.2015 JP 2000 0.0 140.0 0.0 140.0 71.019 83 81.42 Ylöjärvi*
25.07.2015 JP 2000 0.0 135.0 0.0 135.0 69.677 83 78.75 Pietarsaari*
04.07.2015 JP 2000 0.0 135.0 0.0 135.0 69.221 83 79.75 Sotkamo*
02.05.2015 JP 2000 190.0 135.0 210.0 535.0 74.514 83 82.00 Pietarsaari*
06.12.2014 JP 2000 190.0 125.0 212.5 527.5 74.350 83 80.10 Pietarsaari*
16.08.2014 JP 2000 0.0 120.0 0.0 120.0 61.764 83 79.17 Loppi*
26.07.2014 JP 2000 0.0 120.0 0.0 120.0 62.038 83 78.50 Pietarsaari*
05.07.2014 JP 2000 0.0 117.5 0.0 117.5 60.053 83 80.25 Sotkamo*
01.03.2014 JP 2000 180.0 120.0 200.0 500.0 72.656 83 75.48 Salo*
11.01.2014 JP 2000 180.0 115.0 190.0 485.0 70.370 83 75.70 Kokkola*
17.08.2013 JP 2000 0.0 125.0 0.0 125.0 65.190 83 77.20 Pietarsaari*
06.07.2013 JP 2000 0.0 120.0 0.0 120.0 45.376 83 76.65 Sotkamo
11.05.2013 JP 2000 175.0 130.0 202.5 507.5 61.829 83 76.00 Kokkola
04.05.2013 JP 2000 170.0 110.0 200.0 480.0 70.493 74 73.95 Pietarsaari*
01.03.2013 JP 2000 160.0 110.0 200.0 470.0 69.318 74 73.35 Sotkamo*
26.01.2013 JP 2000 150.0 110.0 180.0 440.0 64.642 74 73.90 Pori*
18.08.2012 JP 2000 0.0 110.0 0.0 110.0 58.747 74 73.80 Äänekoski*
21.07.2012 JP 2000 0.0 105.0 0.0 105.0 56.652 74 72.40 Pietarsaari*
12.05.2012 JP 2000 0.0 100.0 0.0 100.0 53.915 74 72.50 Kokkola*
18.02.2012 JP 2000 130.0 105.0 165.0 400.0 51.556 74 69.75 Pietarsaari
04.02.2012 JP 2000 0.0 110.0 0.0 110.0 44.822 74 70.35 Tampere
03.12.2011 JP 2000 120.0 75.0 150.0 345.0 52.296 74 69.60 Kokkola*
13.08.2011 JP 2000 0.0 85.0 0.0 85.0 47.062 74 69.00 Pori*
28.05.2011 JP 2000 0.0 85.0 0.0 85.0 47.062 74 69.00 Pietarsaari*
23.04.2011 JP 2000 140.0 90.0 160.0 390.0 53.078 66 64.55 Nässjö
16.04.2011 JP 2000 0.0 80.0 0.0 80.0 45.718 66 65.10 Kokkola*
05.03.2011 JP 2000 140.0 87.5 160.0 387.5 52.474 66 65.00 Pornainen
05.02.2011 JP 2000 0.0 95.0 0.0 95.0 42.371 66 64.30 Pietarsaari
21.01.2011 JP 2000 125.0 87.5 140.0 352.5 47.266 66 65.90 Tampere
08.01.2011 JP 2000 0.0 70.0 0.0 70.0 30.912 66 64.90 Kokkola

Updated: 12.04.2026